Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 367
Issue Date | Title | Author(s) |
2021-06 | Addressing Challenges When Designing NGSS Aligned 3-Dimensional Assessments for Young Learners | Rutstein, Daisy; Alozie, Nonye; Fujii, Reina; Fried, Ron |
2021-06 | Transmedia Sensemaking: Working Across Cultural Artifacts to Build Understanding | Bielaczyc, Katerine |
2021-06 | Exploring Affordances Provided by Online Non-Curricular Resources to Uundergraduate Students
Learning Software Development | Araos, Andrés; Damşa, Crina; Gašević, Dragan |
2021-06 | Zone of Proximal Self: A Sociocultural Framework for Examining the Development of Possible Selves and Social-Emotional Competencies | Nguyen, Judy; Phuong, Andrew Estrada; Hunn, Christopher T.; Mejia, Fabrizio D. |
2021-06 | Scientific Model Evaluation During a Gallery Walk | Danish, Joshua; Vickery, Morgan; Duncan, Ravit; Ryan, Zachary; Stiso, Christina; Zhou, Jinzhi; Murphy, Danielle; Hmelo-Silver, Cindy; Chinn, Cark |
2021-06 | Expanding the Learning Sciences Toolkit and Reach: A Methodology for the Critical Analysis of Discourse across Media | Sherard, Maximilian K.; Azevedo, Flávio S. |
2021-06 | Scaffolding Debugging That Uses Tinkering | Kim, ChanMin; Belland, Brian R. |
2021-06 | A Review of Complexity Perspectives in the Learning Sciences | Bastani, Reyhaneh; Kim, Beaumie |
2021-06 | Datafication in Figured Worlds: Narrating COVID-19 Data | Radinsky, Josh; Tabak, Iris; Adach, Aleksandra |
2021-06 | MineArt: Active Prolonged Engagement through Participatory Exhibits in Art Museums | Zhao, Lexie; Horn, Michael |
2021-06 | Learning with Purpose: Orienting Student Agency Towards Community Solidarity in a Secondary Science Curriculum | Severance, Samuel |
2021-06 | How Community-Driven Design Research Endures When the World is on Fire | Litts, Breanne K.; Timbimboo-Madsen, Patty; Pacheco, Rios; Davis, Gwen; Smiley, Monica; Yan, Lili; Nguyen, Minah; Sherlock, Adam |
2021-06 | Productive anger? Changing systems understanding due to negative emotions | Kim, Taehyun; Kumar, Vishesh; Tissenbaum, Mike |
2021-06 | Constructivist Dialogue Mapping: A Comparison of Museum Experience | Martin, Kit; Horn, Michael; Wilensky, Uri |
2021-06 | The Human-Interpreter Problem in Youth Encounters with AI | Greenwald, Eric; Leitner, Maxyn; Wang, Ning |
2021-06 | Fostering Students’ Argumentation Skills with Game-Based Learning Method: A Systematic Review | Noroozi, Omid; Dehghanzadeh, Hojjat |
2021-06 | Grounded and Embodied Proof Production: Are Gestures and Speech Enough to Produce Deductive Proof? | Kim, Doy; Swart, Michael I.; Nathan, Kelsey E. Schenck and Mitchell J. |
2021-06 | A Learning Sciences and Organizational Behavior Framework for Analyzing How College Instructors Learn Inclusive Pedagogies | Estrada, Andrew; Nguyen, Judy; Hunn, Christopher T.; Mejia, Fabrizio D. |
2021-06 | From “Authentic Tools” to Authenticity: Using CT to Enable Discovery in Statistics Classrooms | Bain, Connor; Anton, Gabriella; Horn, Michael; Wilensky, Uri |
2021-06 | A Review of Active Learning within JLS and ijCSCL: What can the Learning Sciences tell Active Learning Practitioners? | Wiebe, Joel P.; Khan, Rubaina; Burron, Garrick; Slotta, James D. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 367