Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/7407| Title: | Constructivist Dialogue Mapping: A Comparison of Museum Experience |
| Authors: | Martin, Kit Horn, Michael Wilensky, Uri |
| Keywords: | Learning Sciences |
| Issue Date: | Jun-2021 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Martin, K., Horn, M., & Wilensky, U. (2021). Constructivist Dialogue Mapping: A Comparison of Museum Experience. In de Vries, E., Hod, Y., & Ahn, J. (Eds.), Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. (pp. 1081-1082). Bochum, Germany: International Society of the Learning Sciences. |
| Abstract: | We employ constructivist dialogue mapping to provide a comparison between the learning experience in a traditional museum exhibit, and the experience while using an agent-based modeling game built for learning in a museum. This paper serves as an example of the power of CDM to track the results of turning knowledge authoring over to the visitors. |
| URI: | https://doi.dx.org/10.22318/icls2021.1081 https://repository.isls.org//handle/1/7407 |
| Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1081-1082.pdf | 678.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.