Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 561
| Issue Date | Title | Author(s) |
| 2020-06 | Face-to-Face Holographic Agent Used as Catalyst for Learning and Employing Co-regulation in Collaborative Discussion | Mochizuki, Toshio; Ishikawa, Naruaki; Egi, Hironori; Hisatomi, Ayane; Ishii, Yutaka; Yuki, Natsumi; Kubota, Yoshihiko; Kato, Hiroshi |
| 2020-06 | What Energy Ideas Matter for Future Learning? | Kubsch, Marcus; Neumann, Knut; Nordine, Jeffrey; Fortus, David; Krajcik, Joseph |
| 2020-06 | Why Mrs. Stone Never Calls on Debra: A Case of Race-Gender Ideology in Practice | Shah, Niral; Herbel-Eisenmann, Beth; Reinholz, Daniel |
| 2020-06 | Conceptions of Reflective Learning and Related Instructional Strategies in Preservice Teacher Education: A Literature Review | Bailie, Addisu Leyew; Gebre, Engida H. |
| 2020-06 | An Iterative Course Design Project to Improve Preservice Physics Teacher Preparation for Teaching With Technology | Rosenblatt, Rebecca; Zich, Raymond |
| 2020-06 | Iteration in STEAM: Moving Beyond Failure | Pugh, Priya; Tsurusaki, Blakely; Tzou, Carrie; Conner, Laura Carsten; Sullivan, P. Teal |
| 2020-06 | Exploring the Connections Between Epistemic Agency and a Commitment to the Collective Enterprise of Sensemaking in the Science Classroom | Alzen, Jessica L.; Edwards, Kelsey; Penuel, William R.; Reiser, Brian J.; Passmore, Cynthia; Griesemer, Chris; Zivic, Aliza; Murzynski, Christina |
| 2020-06 | Incorporating Research and Educator Voice in Edtech Design | Shell, Alison; Tare, Medha; Blemahdoo, Eunice |
| 2020-06 | Designing Interdisciplinary Arrangements and Infrastructures | Jones, Ryan Seth; Grinath, Anna |
| 2020-06 | Learning Mathematics from History: A Case Study on Learning Support Design with History of Mathematics in GBL | Pan, Yanjun; Ke, Fengfeng; Uysal, Seyda; Clark, Kathleen; Dai, Chih-Pu |
| 2020-06 | Evaluating Computer-based Science Assessments for Universal Design Learning Principles | Housh, Karyn; Rehmat, Abeera P.; Hmelo-Silver, Cindy E.; Cisterna, Dante; Liu, Lei |
| 2020-06 | Creating Opportunities for Transactive Exchange for Learning in Performance-Oriented Team Projects | Sankaranarayanan, Sreecharan; Kandimalla, Siddharth Reddy; Hasan, Sahil; An, Haokang; Bogart, Christopher; Murray, R. Charles; Hilton, Michael; Sakr, Majd; Rose, Carolyn |
| 2020-06 | Teacher Groupwork Monitoring Routines and the Nature of Students’ Conversation in Small Groups | Ehrenfeld, Nadav; Horn, Ilana; Moses, Jessica; Garner, Brette |
| 2020-06 | Expanding the Borders of Music-Based Qualitative Research Methods Through Graphic Scores | Woods, Peter J.; Jones, Karis |
| 2020-06 | Building Blocks: Kids Designing Scientific, Domain-Specific, Block-Based, Agent-Based Microworlds | Martin, Kit; Bain, Connor; Swanson, Hillary; Horn, Michael; Wilensky, Uri |
| 2020-06 | Understanding Visitors’ Immersive Experiences in a Multisensory Architecture Exhibition | Aardalen, Henrikke Flittig; Steier, Rolf |
| 2020-06 | Practices for Social-Spatial Justice: A Community Project for Reclaiming the Local Science Center | Barton, Angela Calabrese; Balzer, Micaela; Barton, Barbara Calabrese; Kim, Won Jung; Brien, Sinead; Greenberg, Day |
| 2020-06 | Rethinking Transdisciplinarity in the Learning Sciences: Critical and Emergent Perspectives | Takeuchi, Miwa A.; Adams, Jennifer; Alley, Zander; Baker, Kukik; Gutiérrez, Kris; Lehrer, Rich; Leyva, Luis; Rahm, Jrene; Sengupta, Pratim; Shanahan, Marie-Claire; Tagalik, Shirley; Yin, Peng; Kayumova, Shakhnoza |
| 2020-06 | HERA: Exploring the Power of Adaptive Scaffolding on Scientific Argumentation and Modelling Competencies in Online Learning Systems | Rosen, Yigal; Arieli-Attali, Meirav; Ward, Susan; Seery, Jennifer; Simmering, Vanessa; Ozersky, Laurel; Stoeffler, Kristin; Webster, Kacy; von Davier, Alina |
| 2020-06 | Using Activity Theory to Understand the Synergy Between Human and Computer Support in Collaborative Inquiry Learning | Saleh, Asmalina; Bae, Haesol; Hmelo-Silver, Cindy E.; Glazewski, Krista; Chen, Yuxin; Mott, Bradford; Lester, James C. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 561