Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 561
| Issue Date | Title | Author(s) |
| 2020-06 | From a Network of Research-Practice Partnerships to a Multi-Expertise Learning and Design Community | Kali, Yael; Sagy, Ornit; Lavie-Alon, Nirit; Dolev, Ronit; Center, TCSS |
| 2020-06 | Task Design in Telepresence-Place-Based Foreign Language Learning | Liao, Jian; Dudek, Jaclyn |
| 2020-06 | Designing for Data-Wisdom: Data for Whom, of What, Towards What Ends? | Taylor, Katie Headrick; Bell, Adam; Lee, Jiyoung; Riesland, Erin; Hays, Maria; Hock, Ari; Shea, Molly |
| 2020-06 | Living Within the Tensions: The Impact of Conflicting Visions of Equity-oriented Mathematics Teaching on Teacher Learning | Scott, Mallika |
| 2020-06 | Neutrality, “New” Digital Divide, and Openness Paradox: Equity in Learning Environments Mediated by Educational Technology | Mawasi, Areej; Aguilera, Earl; Wylie, Ruth; Gee, Elisabeth |
| 2020-06 | Weaving the Fabric of Adaptive STEM Learning Environments Across Domains and Settings | Pea, Roy; Grover, Shuchi |
| 2020-06 | Synergizing the Epistemic Roles of Scaffolds for Supporting Epistemic Practices | Lin, Feng |
| 2020-06 | Using the Critical Questions Model of Argumentation for Science Teacher Professional Learning and Student Outcomes | Nussbaum, Michael; Tian, Lixian; Van Winkle, Michael; Perera, Harsha; Putney, LeAnn; Dove, Ian; Carroll, Kris |
| 2020-06 | Coding Through Touch: Exploring and Re-Designing Tactile Making Activities with Learners with Visual Dis/abilities | Seo, JooYoung; Richard, Gabriela |
| 2020-06 | Increasing Children’s Knowledge of Pattern Detection and Skip Counting Using a Tablet-based Math Activity | Ha, Cheyeon; Hou, Xinying; Nguyen, Huy; Uchidiuno, Judith Odili |
| 2020-06 | Analytical Designs: Goodwin’s Substrates as a Tool for Studying Learning | Keifert, Danielle; Hall, Rogers; Enyedy, Noel; Vogelstein, Lauren; Pierson, Ashlyn; Ehrenfeld, Nadav; Marshall, Samantha; McGugan, Katherine Schneeberger; Marin, Ananda; Faulstich, Elisa Noemí Orellana; Bordeaux, Clementine; Clark, Heather; Gravell, Jamie; Lindberg, Lindsay; Morales, Denise; Rodriguez, Lilia; Eyes, Renee White; Flood, Virginia J.; Sharma, Geetanshi; DeLiema, David; Valerie, Jesslyn; Cabrera, Alexis; Smith, Sophie; Xiao, Sihan; Xiao, Chi; Wang, Xuehui; Garner, Brette; Smith, Michael Sean; Harrer, Benedikt; Clark, Douglas |
| 2020-06 | Interpreting Graphs to Distinguish Factors That Impact Climate Change | McBride, Elizabeth; Linn, Marcia; Vitale, Jonathan |
| 2020-06 | Coding and Analyzing Scientific Observations From Middle School Students in Minecraft | Yi, Sherry; Gadbury, Matt; Lane, H. Chad |
| 2020-06 | Single Template vs. Multiple Templates: Examining the Effects of Problem Format on Performance | Jiang, Yang; Almeda, Ma. Victoria; Kai, Shimin; Baker, Ryan S.; Ostrow, Korinn; Inventado, Paul Salvador; Scupelli, Peter |
| 2020-06 | “That’s Bogus as Hell!”: Getting Under the Hood of Surveillance Technologies in an Out Of School STEM Learning Environment | Vakil, Sepehr; Marshall, Jessica; Ibrahimovic, Sanjin |
| 2020-06 | Introducing Mutual-Help Rules Based on the Idea of "Bi-directional Debt" Into a Project Learning Activity: Enhancing the Formation of Social Capital in Classrooms | Suzuki, Hideyuki; Hideo, Funaoi; Kubota, Yoshihiko; Kato, Hiroshi |
| 2020-06 | Fostering Perspective-taking in History Students Through Board Games | Stiso, Christina; Ryan, Zachary; Danish, Joshua; Robinson, Eric |
| 2020-06 | Designing Orchestration Support for Collaboration and Knowledge Flows in a Knowledge Community | Chen, Bodong; Shui, Hong; Håklev, Stian |
| 2020-06 | Design Conjectures for Place-Based Science Learning about Water: Implementing Mobile Augmented Reality with Families | Zimmerman, Heather Toomey; Land, Susan M.; Grills, Katharine; Chiu, Yu-Chen; Jung, Yong Ju; Williams, Jeffrey |
| 2020-06 | Effects of Task Design on Collaboration Patterns in an Online Task | Todd, Jessica Andrews; Toscano, Monica |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 561