Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 446
Issue Date | Title | Author(s) |
2018-07 | Connected Cosplay: Fan Work as Pathways Toward Opportunity | Bender, Sophia; Peppler, Kylie A |
2018-07 | Student Perceptions of Object-based Learning with Digitized Museum Materials during Classroom Science Instruction | Butcher, Kirsten R.; Hudson, Michelle; Runburg, Madlyn |
2018-07 | Towards a Framework for Smart Classrooms that Teach Instructors to Teach | Gerritsen, David; Zimmerman, John; Ogan, Amy |
2018-07 | Engaging Teachers in Discussions Around Temporality Measures from Analytics to Inform Knowledge Building Discourse | Teo, Chew Lee; Chan, Carol; Ng, Dingxuan |
2018-07 | Design based research approaches towards enhancing social learning practices in MOOC platforms | Tubman, Philip; Oztok, Murat |
2018-07 | Parents’ decontextualized talk during early childhood predicts the neural basis of narrative processing in later childhood | Demir-Lira, Özlem Ece; Asaridou, Salomi S.; Levine, Susan C.; Goldin-Meadow, Susan; Small, Steven L. |
2018-07 | Collaborative, Multi-perspective Historical Writing: The Explanatory Power of a Dialogical Framework | Kolikant, Yifat Ben-David; Pollack, Sarah |
2018-07 | “Sorry if I’m Leaving You in the Dust”: Toward Understanding the Importance of Student Goals in Collaborative Problem Solving | Celepkolu, Mehmet; Boyer, Kristy Elizabeth |
2018-07 | Engaging with climate change as a socioscientific issue in an informal science learning environment | Tayne, Kelsey; Littrell-Baez, Megan K.; Leckey, Erin H.; Gold, Anne U. |
2018-07 | Leave Some Space to Think: Can Less Guidance Bring More Product? | Lee, Jinju; Joo, Hyun; Kim, Dongsik |
2018-07 | Beyond Copy Room Collaboration: A Case Study of Online Informal Teacher Professional Learning | Anderson, Robin Keturah |
2018-07 | Supporting Undergraduate Bioscience Learners in Problem-Solving Process Skills Using a Technology-Enhanced Learning Environment | Deep, Anurag |
2018-07 | ORBIT - Overcoming Breakdowns in Teams with Interactive Tabletops | Sunnen, Patrick; Arend, Béatrice; Maquil, Valerie |
2018-07 | Using Example-based PF Conditions to Investigate Preparatory Effects of Problem-solving Prior to Instruction | Hartmann, Christian; Rummel, Nikol; van Gog, Tamara |
2018-07 | Mentor Academy: Engaging Global Learners in the Creation of Data Science Problems for MOOCs | Quintana, Rebecca M; Brooks, Christopher; Smothers, Cinzia Villanucci; Tan, Yuanru; Yao, Zheng; Kulkarni, Chinmay |
2018-07 | Measuring Awe and Critical Thinking in a Science Museum | Price, Aaron; Greenslit, Jana; Applebaum, Lauren R.; Segovia, Gloria Alicia; Slagel, Chaucey; Quinn, Kimberly A.; Krogh-Jespersen, Sheila |
2018-07 | Identifying shifts in agency by analyzing authority in classroom group discussion | Kustusch, Mary Bridget; Sayre, Eleanor C; Franklin, Scott |
2018-07 | Identifying Methods to Induce Productive Confusion for Improving Performance in Physics | Sullins, Jeremiah; Console, Katie; Denton, Rebecca; Henrichson, Clayton |
2018-07 | Visualizing Complex Classrooms Through Real Time Observations | Huang, Joey; Gomoll, Andrea Sarah; Tolar, Erin; Silver, Cindy Hmelo; Sabanovic, Selma |
2018-07 | Designing Learning Environments to Facilitate Creativity | Donaldson, Jonan Phillip |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 446