Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 220
| Issue Date | Title | Author(s) |
| 2013-06 | Understanding the Life of an Online Community through Analytics | Modak, Rucha; Vashaw, Shawn |
| 2013-06 | Collaborative Learning in Virtual Environments: Role-Based Exploration of Causality in Ecosystems Over Time and Scale | Metcalf, Shari; Kamarainen, Amy M.; Grotzer, Tina; Dede, Chris |
| 2013-06 | Puppetry as a Catalyst in Role-Play: A Device to Facilitate Gaining New Insights into the Perspectives of Others | Mochizuki, Toshio; Sasaki, Hiroshi; Wakimoto, Takehiro; Hirayama, Ryoya; Kubota, Yoshihiko; Suzuki, Hideyuki |
| 2013-06 | Idea Development in Multi-Touch and Paper-Based Collaborative Problem Solving | Mercier, Emma; Vourloumi, Georgia; Higgins, Steven |
| 2013-06 | Beyond Sociograms Inspection: What Social Network Analysis Has To Offer to Measure Cohesion in CSCL | Martínez-Monés, Alejandra; Reffay, Christophe; Teplovs, Christopher |
| 2013-06 | Design Methods to Study Learning Across Networked Systems, Co-Located Spaces, and Time | Martin, Caitlin K.; Barron, Brigid; Mertl, Véronique |
| 2013-06 | Navigating Online Learning Environments in the Classroom | Martin, Caitlin K.; Barron, Brigid |
| 2013-06 | Supporting Self-regulated Learning with Moodle Forums | Liu, Shiyu |
| 2013-06 | Using a Graphical Interface to Address New Post Bias in Online Discussion Forums | Marbouti, Farshid; Wise, Alyssa Friend |
| 2013-06 | iSocial: Collaborative Distance Education for Special Needs | Laffey, James M.; Stichter, Janine; Galyen, Krista; Wang, Xianhui; Ding, Nan; Babiuch, Ryan; Griffin, Joe |
| 2013-06 | Exploring the Effect of Online Collaborative Learning on Students' Scientific Understanding | Li, Pei-Jung; Chang, Chih-Hsuan; Hong, Huang-Yao |
| 2013-06 | Evaluating Virtual Collaboration Over Time - A Pilot Field Study | Kopp, Birgitta; Mandl, Heinz |
| 2013-06 | Social Design in Digital Simulations: Effects of Single versus Multi-Player Simulations on Efficacy Beliefs and Transfer | Knogler, Maximilian; Gegenfurtner, Andreas; Quesada-Pallarès, Carla |
| 2013-06 | Treasure-HIT: Supporting Outdoor Collaborative Activities with Mobile Treasure Hunt Games | Kohen-Vacs, Dan; Ronen, Miky; Cohen, Shavit |
| 2013-06 | Transforming the Learning Difficulties to Teaching Moments | Kim, Mi Song; Ye, Xiaoxuan |
| 2013-06 | Supporting Student Choice and Collaborative Decision-Making During Science Inquiry Investigations | Chen, Jennifer King |
| 2013-06 | INKA-SUITE: An Integrated Test-Environment for Analyzing Chat Communication | Kienle, Andrea; Schlösser, Christian; Schlieker-Steens, Philipp |
| 2013-06 | The Effect of Computer-Supported Independent and Interdependent Collaboration on Information Sharing | Kim, Kyung; Clariana, Roy; Garbrick, Amy |
| 2013-06 | Joint Reasoning About Gas Solubility in Water in Modified Versions of a Virtual Laboratory | Karlsson, Göran; Axelsson, Michael; Sunnerstam, Maria; Eriksson, Thommy |
| 2013-06 | Transferring CSCL Findings to Face-to-Face Teacher Practice | Kaendler, Celia; Wiedmann, Michael; Rummel, Nikol; Leuders, Timo; Spada, Hans |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 220