Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 220
Issue Date | Title | Author(s) |
2013-06 | Towards Teaching Analytics: Repertory Grids for Formative Assessment (RGFA) | Vatrapu, Ravi; Reimann, Peter; Hussain, Abid; Kocherla, Kiran |
2013-06 | Demo of Collaborative Dynamic Mathematics in Virtual Math Teams | Stahl, Gerry; Mantoan, Anthony; Weimar, Stephen |
2013-06 | CyberSTEM: Making Discovery Visible Through Digital Games | Squire, Kurt; Halverson, Rich; Kasemodel, Craig; Shapiro, R. Benjamin; Gaydos, Matthew; Owen, V. Elizabeth; Beall, Mike; Paiz-Ramirez, Dennis |
2013-06 | Dynalogue: Teacher Candidates Collaborating to Learn and Teach Proportional Reasoning | Siker, Jody; Bowers, Janet; Roschelle, Jeremy; Courey, Susan J. |
2013-06 | iSocial Demo: A 3D Collaborative Virtual Learning Environment | Laffey, James M.; Stichter, Janine; Babiuch, Ryan; Griffin, Joe; Galyen, Krista |
2013-06 | Studio K: Tools for Game Design and Computational Thinking | Hatfield, David; Anton, Gabriella; Ochsner, Amanda; Squire, Kurt; Shapiro, R. Benjamin; Games, Alex |
2013-06 | GoCivics–Tablet-Enhanced Role-Play Games: A Demonstration | Haselton, Matthew; Quinn, Beth |
2013-06 | The Metafora Tool: Supporting Learning to Learn Together | De-Groot, Reuma; Dragon, Toby; Mavrikis, Manolis; Harrer, Andreas; Pfahler, Kerstin; McLaren, Bruce M.; Wegerif, Rupert; Kynigos, Chronis; Schwarz, Baruch |
2013-06 | InterLACE: Interactive Learning and Collaboration Environment | Coopey, Eric; Schneider, Leslie; Danahy, Ethan |
2013-06 | Supporting Science Practices Outdoors with Mobile Devices: Findings from the Tree Investigators Augmented Reality Project | Zimmerman, Heather Toomey; Land, Susan M.; McClain, Lucy R.; Mohney, Michael R.; Choi, Gi Woong; Salman, Fariha H. |
2013-06 | When Ideas Learn How to Fly: Children at the Intersection of Formal and Informal Learning Settings | Weibert, Anne; Aal, Konstantin |
2013-06 | SiMSAM: An Integrated Toolkit to Bridge Student, Scientific, and Mathematical Ideas Using Computational Media | Wilkerson-Jerde, Michelle; Gravel, Brian; Macrander, Christopher |
2013-06 | Understanding Participation and Persistence in Online Peer-To-Peer Learning | Webster, Sarah; Alam, Alisha; Ahn, June; Butler, Brian S. |
2013-06 | Learning Across Space, Time, and Scale: A Bayesian Perspective | Tutwiler, M. Shane; Grotzer, Tina A. |
2013-06 | Enhancing Pre-Service History Teachers' Historical Reasoning Through a Computer-Supported Collaboration Script | Voet, Michiel; De Wever, Bram |
2013-06 | Extending Inquiry: Collaborative Learning with Immersive, Interactive Projection | Svihla, Vanessa; Kvam, Nicholas; Dahlgren, Matthew; Bowles, Jeffrey; Kniss, Joe |
2013-06 | Scripting and Orchestration of Collaborative Inquiry: An Increasing Complexity of Designs | Tissenbaum, Mike; Slotta, James |
2013-06 | Motivated Interactions with Digital Games in a Science Center | Tran, Cathy; Smørdal, Ole |
2013-06 | Improving Academic Essays by Writing and Reading Peer Annotations on Source Documents | Suzuki, Satoshi V.; Suzuki, Hiroaki |
2013-06 | Discovering Dependencies: A Case Study of Collaborative Dynamic Mathematics | Stahl, Gerry |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 220