Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 215
Issue Date | Title | Author(s) |
2019-06 | Using Sentence Embeddings to Automatically Extract Cohesion and Alignment Metrics in Problem-Solving Tasks | Andrade, Alejandro; Georgen, Chris; Stucker, Michael |
2019-06 | Balancing the Scales: Implications of Model Size for Mathematical Engagement | Peppler, Kylie; Sedas, R. Mishael; Keune, Anna; Uttamchandani, Suraj |
2019-06 | Impacts to Students of Infused Computational-Thinking, Problem-Based-Learning Science Curriculum: Engagement, Opportunity to Learn, Interest, and Identity | Semerjian, Amy; Roberto, Collette |
2019-06 | Mediating Collaboration in History with Network Analysis | Bae, Haesol; Craig, Kalani; Danish, Joshua; Hmelo-Silver, Cindy; Uttamchandani, Suraj; Szostalo, Maksymilian |
2019-06 | When Words Are Not Enough: What Student Gestures and Embodied Responses Tell Us About Understanding Science Through Dance | Lindberg, Lindsay; Keifert, Danielle; Enyedy, Noel; Danish, Joshua |
2019-06 | Intelligent Cognitive Assistants to Support Orchestration in CSCL | Bae, Haesol; Glazewski, Krista; Hmelo-Silver, Cindy; Lester, James; Mott, Bradford W.; Rowe, Jonathan |
2019-06 | An Exploratory Study of Automated Clustering of Themes to Identify Conceptual Threads in Knowledge Building Discourse | Zhu, Gaoxia; Ma, Leanne; Toulis, Andrew; Resendes, Monica |
2019-06 | Exploring Students’ Self-assessment on Collaborative Process, Calibration, and Metacognition in an Online Discussion | Xia, Yu; Lee, Hyeyeon; Borge, Marcela |
2019-06 | Learning with Multiple Representations and Student Engagement in Secondary Education: A Preliminary Review of Literature | Gebre, Engida; Bailie, Addisu |
2019-06 | Using a Resource Activation Lens to Understand Classroom Enactments of Computationally-Based Science Curricula | Shim, Jooeun; Yoon, Susan; Noushad, Noora |
2019-06 | Assessing Collaborative Online Inquiry and Social Deliberation in Digital Environments | Sparks, Jesse R.; Coiro, Julie; Castek, Jill; Kiili, Carita; Holland, Beth; Lee, Changhee |
2019-06 | Computer-Supported Collaborative Learning and Learning Sciences Research in EducMap | Jeong, Heisawn; Kim, Joomi; Lund, Kristine; Grauwin, Sebastian |
2019-06 | Mezclado: History of Our Neighborhoods in Augmented Reality | Martin, Kit |
2019-06 | Studying Computational Thinking Practices Through Collaborative Design Activities with Scratch | Huang, Joey; Peppler, Kylie |
2019-06 | An Interactive Visualization to Enhance Social Learning Practices in MOOC Platforms | Tubman, Philip; Benachour, Phil; Oztok, Murat |
2019-06 | Research as Learning From Youth: Leveraging Collaborative Digital Tools to Position Youth as Experts on Themselves | Graville, Cynthia; Polman, Joseph; Morgan, Taylor; Englander, Claire; Fair, Jordan; Lott, Kurt; McGartland, Tessa; Merrill, BriYana; Morganfield, Kennedy; Moore, Darby; O'Brien, Annie; Rush, Adam; Shanahan, Patrick; Swenson, Erik; Sylar, Ben; Teasedale, Michael; White, Erikah |
2019-06 | Revision Analysis of Students’ Position-Time Graphs | Harrison, Emily; McBride, Elizabeth; Linn, Marcia |
2019-06 | Using Computer-Supported Collaborative Learning (CSCL) for Global Curriculum Inquiry: A Case Study in Hong Kong | Wan, Sally Wai Yan |
2019-06 | Dialogic Intervisualizing: Rethinking Text-Discourse-Learning Relations in Multimodal Problem-based Learning | Bridges, Susan; Chan, Lap Ki; Green, Judith; Saleh, Asmalina; Hmelo-Silver, Cindy |
2019-06 | Exploring the Potential of IVR Technology to Promote Collaborative Learning in Science Experiences | Ceja-Salgado, Omar; Price, Sara |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 215