Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 308
| Issue Date | Title | Author(s) |
| 2014-06 | Research-Practice Partnership Workshop for Doctoral and Early Career Researchers | Shouse, Andrew; Bevan, Bronwyn; Gutiérrez, Kris D.; Harding, Tricia; Kirshner, Ben; Krehbiel, Matt D.; Luehmann, April |
| 2014-06 | Purposeful Learning across Collaborative Educational Spaces | Pargman, Teresa Cerratto; Otero, Nuno; Milrad, Marcelo; Spikol, Daniel; Kutsson, Ola; Ramberg, Robert |
| 2014-06 | Designing Collaborative Learning Activities for Two Outcomes: Deep Structural Knowledge and Idea Generation | Lam, Rachel J. |
| 2014-06 | Everyday Life Science and Engineering:Bridging the Gap Between Formal and Informal Learning among Native American Students in the Northwestern United States | Galbreath, Marcie; Honey, Rose; Honwad, Sameer; Kern, Anne; Meyer, Chris; Laumatia, Laura |
| 2014-06 | Writing Competitive Proposals for Programs in NSF's Division of Research in Learning in Formal and Informal Settings | McCallie, Ellen; Hoadley, Christopher; Ford, Michael J. |
| 2014-06 | Creating Material Representations of Practice at the Boundary of Professional Development and Classroom Practice | McDonald, Scott; Thompson, Jessica |
| 2014-06 | Predicting Performance Behaviors during Question Generation in a Game-Like Intelligent Tutoring System | Forsyth, Carol; Graesser, Arthur C.; Samei, Borhan; Walker, Breya; Pavlik, Philip; , |
| 2014-06 | Science Teacher Pedagogical Design Capacity with Technology in an Integrated Teacher Preparation Program | Kessler, Aaron M.; Cartier, Jennifer |
| 2014-06 | Distributed Cognition and Gesture: Propagating a Functional System Through Impromptu Teaching | Williams, Robert F.; Harrison, Simon |
| 2014-06 | Local Ground: A Toolkit Supporting Metarepresentational Competence in Data Science | Van Wart, Sarah; Parikh, Tapan |
| 2014-06 | Identity, Digital Learning Environments and Academic Success | Prudent, Mirlanda E. |
| 2014-06 | Productive Disciplinary Engagement: Examining Negotiation of Group Activity with Multiple Frameworks | Gilbuena, Debra; Makela, Marja-Liisa; Iiskala, Tuike; Volet, Simone; Nolen, Susan Bobbitt; Koretsky, Milo; Vauras, Marja |
| 2014-06 | Identifying Affordances of 3D Printed Tangible Models for Understanding Core Biological Concepts | Davenport, Jodi L.; Silberglitt, Matt; Boxerman, Jonathan; Olson, Arthur J. |
| 2014-06 | Mediated Action and Mediated Discourse Analysis: Studyig Learning and Becoming at the Nexus of Practice | de Saint-Georges, Ingrid; O'Connor, Kevin |
| 2014-06 | Characterizing Teachers' Analysis of Student Work | Silverman, Jason; Klein, Valerie; Shumar, Wesley; Fricchione, Cheryl |
| 2014-06 | Kinecting in Physics: Student Conceptualization of Motion Through Visualization | Anderson, Janice; Wall, Steven |
| 2014-06 | Talk as a Window into Collaborative Lesson Design: Designing a Common Rubric in an Elementary School Work Circle | Gomez, Kimberley; Mancevice, Nicole; Lee, Ung-Sang; Cunningham, Jahneille |
| 2014-06 | Promoting Science Identification and Learning through Contemporary Scientific Investigations Using Practice-Focused Instruction | Van Horne, Katie |
| 2014-06 | Analytics for Learning and Becoming in Practice | Arastoopour, Golnaz; Shum, Simon Buckingham; Collier, Wesley; Kirschner, Paul A.; Knight, Simon; Shaffer, David Williamson; Wise, Alyssa Friend |
| 2014-06 | Capturing Qualities of Mathematical Talk via ‘Coding And Counting’ | Heyd-Metzuyanim, Einat; Tabach, Michal; Nachlieli, Talli; Rosé, Carolyn Penstein |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 308