Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/1096
Title: | Analytics for Learning and Becoming in Practice |
Authors: | Arastoopour, Golnaz Shum, Simon Buckingham Collier, Wesley Kirschner, Paul A. Knight, Simon Shaffer, David Williamson Wise, Alyssa Friend |
Issue Date: | Jun-2014 |
Publisher: | Boulder, CO: International Society of the Learning Sciences |
Citation: | Arastoopour, G., Shum, S. B., Collier, W., Kirschner, P. A., Knight, S., Shaffer, D. W., & Wise, A. F. (2014). Analytics for Learning and Becoming in Practice. In Joseph L. Polman, Eleni A. Kyza, D. Kevin O'Neill, Iris Tabak, William R. Penuel, A. Susan Jurow, Kevin O'Connor, Tiffany Lee, and Laura D'Amico (Eds.). Learning and Becoming in Practice: The International Conference of the Learning Sciences (ICLS) 2014. Volume 3. Colorado, CO: International Society of the Learning Sciences, pp. 1680-1683. |
Abstract: | Learning Analytics sits at the intersection of the learning sciences and computational data capture and analysis. Analytics should be grounded in the existing literature with a view to data `geology' or `archeology' over `mining'. This workshop explores how analytics may extend the common notion of activity trace data from learning processes to encompass learning practices, with a working distinction for discussion as (1) process: a series of related actions engaged in as part of learning activities; and (2) practice: a repertoire of processes organised around particular foci recognised within a social group. The workshop intersperses attendee presentations and demonstrations with relevant theme-based discussions. |
URI: | https://doi.dx.org/10.22318/icls2014.1680 https://repository.isls.org//handle/1/1096 |
Appears in Collections: | ICLS2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1680-1683.pdf | 195.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.