Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 308
Issue Date | Title | Author(s) |
2014-06 | Designing for Student Agency and Authority around Issues of Climate Change | Hand, Victoria; Lyons, Leilah; Mouza, Chrystalla; Walsh, Elizabeth |
2014-06 | Demystifying Success in a Summer Bridge Program: Investigating Students' Intrinsic Motivation and Mastery Goals in the Context of a Learning Analytics Intervention | Lonn, Steven; Aguilar, Stephen; Teasley, Stephanie D. |
2014-06 | What Is and Who Can Do Science? Supporting Practice-Linked Identities in Science for Racially/Ethnically Underrepresented Youth | Visintainer, Tammie |
2014-06 | Contradictions on the Process of Becoming a Physics Teacher | Silva, Glauco; Villani, Alberto |
2014-06 | Women Becoming Engineers | Weidler-Lewis, Joanna |
2014-06 | Interaction Analysis of Student Teams Enacting the Practices of Collaborative Dynamic Geometry | Stahl, Gerry |
2014-06 | The Learning Theater: Designing a Flexible Reconfigurable Space for Ambitious Learning and Teaching on Campus | Natriello, Gary; Chae, Hui Soo |
2014-06 | Understanding Data Variability in Ecosystems: Blending MUVE and Mobile Technologies to Support Reasoning with Real World Data | Kamarainen, Amy; Metcalf, Shari; Grotzer, Tina; Dede, Chris |
2014-06 | Advancing Epistemological Frame Analysis to Refine Our Understanding of Inquiry Frames in Early Elementary Interviews | Andrade-Lotero, Alejandro; Danish, Joshua A. |
2014-06 | “These are Facts”: Opportunities for and Barriers to Policy Changes that Support Learning | Stiles, Abigail; Bryant, Julie; Tyson, Kersti; Svihla, Vanessa |
2014-06 | Research-Practice Partnerships Workshop | Penuel, William R.; Bell, Philip |
2014-06 | Tools for Sustained Student Engagement in InterLACE (Interactive Learning and Collaboration Environment) | Teplovs, Chris; Schneider, Leslie |
2014-06 | Examining Teacher Assignments and Student Work at the Intersection of Content and Practice in Middle School Science | Cheng, Britte Haugan; Fritts, Jeremy; Leones, Tiffany; Gong, Bowyee |
2014-06 | Collaborative Hypothesis-Building Using Immersive Virtual Environments for Ecosystems Science | Metcalf, Shari; Kamarainen, Amy; Grotzer, Tina; Dede, Chris |
2014-06 | Teachers Becoming (Temporary) Engineers to Become Better Teachers | Livingston, Ayesha; Collins, Jamie; Kooser, Ara; Svihla, Vanessa |
2014-06 | Family Creative Learning: Engaging parents and children as learning partners in creative technology workshops | Roque, Ricarose; Rusk, Natalie; Beck, Luisa; Chen, Xiaodi |
2014-06 | Examining the Use of Technology: Affordances and Constraints in a Blended Learning Environment | Scipio, Déana; Kuo, Annie Camey |
2014-06 | Beyond Databases: Librarians in a Project-Based Language Arts Curriculum | Evans, Sarah |
2014-06 | Educational Games in the Classroom: Design-Based Research and Methods for Classroom Mediation | Phillips, Rachel S.; Horstman, Theresa; Smith, Carmen Petrick; Ballweber, Christy; Preszler, Noelle Conforti; Vye, Nancy; Bransford, John |
2014-06 | Tightening Research-Practice Connections: Taking ISLS Findings to Public Debate | McKenney, Susan; Gomez, Kimberley; Reiser, Brian J. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 308