Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 291
| Issue Date | Title | Author(s) |
| 2010-06 | What counts as scientific practice? A taxonomy of scientists' ways of thinking and doing | Takeuchi, Lori |
| 2010-06 | Leading to Win: The Influence of Leadership Styles on Team Performance during a Computer Game Training | Siewiorek, Anna; Gegenfurtner, Andreas |
| 2010-06 | Validation of a Learning Progression: Relating Empirical Data to Theory | Shea, Nicole; Duncan, Ravit Golan |
| 2010-06 | Delinquent or criminal? - How to foster conceptual understanding of technical terms in computer-mediated collaborative learning | Paus, Elisabeth; Gerhards, Gisela M.; Jucks, Regina |
| 2010-06 | The Many Dimensions of Having a Good Eye: A Methodological Reflection of Metaphors in Visual Cognition Analysis | Gegenfurtner, Andreas; Siewiorek, Anna |
| 2010-06 | Quiet Captures: A Tool for Capturing the Evidence of Seamless Learning with Mobile Devices | Boticki, Ivica; So, Hyo-Jeong |
| 2010-06 | A Tempest in a Teapot Is but a Drop in the Ocean: Action-Objects in Analogical Mathematical Reasoning | Abrahamson, Dor |
| 2010-06 | Extending Students' learning Spaces: Technology-Supported Seamless Learning | Chen, Wenli; Seow, Peter Sen Kee; So, Hyo-Jeong; Toh, Yancy; Looi, Chee-Kit |
| 2010-06 | Representational Scripting to Support Students' Online Problem-solving Performance | Slof, Bert; Erkens, Gijsbert; Kirschner, Paul |
| 2010-06 | The Role of Concretization in Acquiring Design Knowledge | Ronen-Fuhrmann, Tamar; Kali, Yael |
| 2010-06 | Known Knowns and Unknown Knowns: Multiple Memory Routes to Improved Numerical Estimation | Clark, Dav; Ranney, Michael |
| 2010-06 | Motivation To Transfer Revisited | Gegenfurtner, Andreas; Vauras, Marja; Gruber, Hans; Festner, Dagmar |
| 2010-06 | Large Scale Analysis of Student Workbooks: What Can We Learn About Learning? | Shechtman, Nicole; Roschelle, Jeremy |
| 2010-06 | "Ideas First" in Collaborative Second Language (L2) Writing: An Exploratory Study | Wen, Yun; Chen, Wenli; Looi, Chee-Kit |
| 2010-06 | When Students Speak, Who Listens? Constructing Audience in Classroom Argumentation | Berland, Leema; Forte, Andrea |
| 2010-06 | Kindergarten and First-Grade Students' Representational Practices While Creating Storyboards of Honeybees Collecting Nectar | Danish, Joshua; Phelps, David |
| 2010-06 | Digital art-making as a representational process | Halverson, Erica Rosenfeld |
| 2010-06 | The Role of Explanations in Learning | Barth-Cohen, Lauren; Legare, Cristine; Lombrozo, Tania; Williams, Joseph; McNeill, Katherine; Knight, Amanda; Zembal-Saul, Carla; Sandoval, William; Kawasaki, Jarod; White, Barbara |
| 2010-06 | Learning physics as coherently packaging multiple sets of signs | Lund, Kristine; Becu-Robinault, Karine |
| 2010-06 | Identity in Informal Game-based Learning Environments | DeVane, Benjamin |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 291