Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2703
Title: | Kindergarten and First-Grade Students' Representational Practices While Creating Storyboards of Honeybees Collecting Nectar |
Authors: | Danish, Joshua Phelps, David |
Issue Date: | Jun-2010 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Danish, J. & Phelps, D. (2010). Kindergarten and First-Grade Students' Representational Practices While Creating Storyboards of Honeybees Collecting Nectar. In Gomez, K., Lyons, L., & Radinsky, J. (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) - Volume 1, Full Papers (pp. 420-427). Chicago IL: International Society of the Learning Sciences. |
Abstract: | A productive approach to studying the role of representations in supporting students' learning of science content is to examine their representational practices. The current study examines kindergarten and first-grade students' representational practices in a similar context--the creation of storyboards--both before and after a curricular intervention in order to highlight those aspects of their practices that changed while engaging in a superficially similar task. Analysis of the students' storyboards reveals considerable improvement after the intervention. Analysis of the students' practices as they changed over time is also presented by examining the students' interactions, with a focus on their discussions of the science content and the representations themselves. |
URI: | https://doi.dx.org/10.22318/icls2010.1.420 https://repository.isls.org//handle/1/2703 |
Appears in Collections: | ICLS 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
420-427.pdf | 240.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.