Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 220
| Issue Date | Title | Author(s) |
| 2013-06 | Inhibiting Undesirable Effects of Mutual Trust in Net-Based Collaborative Groups | Engelmann, Tanja; Kolodziej, Richard; Kozlov, Michail |
| 2013-06 | Repurposing Everyday Technologies for Math and Science Inquiry | Lewis, Sarah; Ju, Wendy |
| 2013-06 | Fostering Learning and Collaboration in a Scientific Community - Evidence from an Experiment Using RFID Devices to Measure Collaborative Processes | Eberle, Julia; Stegmann, Karsten; Lund, Kris; Barrat, Alain; Sailer, Michael; Fischer, Frank |
| 2013-06 | Understanding Collaborative Practices in the Scratch Online Community: Patterns of Participation Among Youth Designers | Fields, Deborah; Giang, Michael; Kafai, Yasmin |
| 2013-06 | Learner-Support Agents for Collaborative Interaction: A Study on Affect and Communication Channels | Hayashi, Yugo |
| 2013-06 | Constructive Use of Authoritative Sources Among Collaborative Knowledge Builders in a Social Science Classroom | Chen, Fei-Ching; Chang, Chih-Hsuan; Yang, Cheng-Yu |
| 2013-06 | The Blogosphere as Representational Space | Alterman, Richard; Gunnarsson, Bjorn Levi |
| 2013-06 | Identifying Gender Differences in CSCL Chat Conversations | Chiru, Costin-Gabriel; Rebedea, Traian; Trausan-Matu, Stefan |
| 2013-06 | Making Collective Progress Visible for Sustained Knowledge Building | Chen, Mei-Hwa; Zhang, Jianwei; Lee, Jiyeon |
| 2013-06 | When Face-to-Face Fails: Opportunities for Social Media to Foster Collaborative Learning | Clegg, Tamara; Yip, Jason C.; Ahn, June; Bonsignore, Elizabeth; Gubbels, Michael; Lewittes, Becky; Rhodes, Emily |
| 2013-06 | The Impact of CSCL Beyond the Online Environment | Clarke, Sherice N.; Chen, Gaowei; Stainton, Catherine; Katz, Sandra; Greeno, James G.; Resnick, Lauren B.; Dyke, Gregory; Howley, Iris; Adamson, David; Rosé, Carolyn Penstein |
| 2013-06 | Variation in Other-Regulation and the Implications for Competence Negotiation | Adams-Wiggins, Karlyn R.; Rogat, Toni Kempler |
| 2013-06 | Peer Scaffold in Math Problem Solving | Abdu, Rotem |
| 2013-06 | Designing Reference Points in Animated Classroom Stories to Support Teacher Learners' Online Discussions | Chieu, Vu Minh; Herbst, Patricio |
| 2013-06 | Measuring Social Identity Development in Epistemic Games | Arastoopour, Golnaz; Shaffer, David Williamson |
| 2013-06 | Measuring 'Framing' Differences of Single-Mouse and Tangible Inputs on Patterns of Collaborative Learning | Andrade, Luis; Danish, Joshua; Moreno, Yanín; Pérez, Lenin |
| 2013-06 | Intensification of Group Knowledge Exchange with Academically Productive Talk Agents | Adamson, David; Ashe, Colin; Jang, Hyeju; Yaron, David; Rosé, Carolyn P. |
| 2013-06 | Navigating through Controversial Online Discussions: The Influence of Visualized Ratings | Buder, Jürgen; Schwind, Christina; Rudat, Anja; Bodemer, Daniel |
| 2013-06 | Supporting School Group Visits to Fine Arts Museums in the 21st Century: A CSCL Concept for a Multi-Touch Table Based Video Tool | Borchers, Moritz; Mock, Philipp; Zahn, Carmen; Edelmann, Jörg; Hesse, Friedrich W. |
| 2013-06 | Experiences as Resources for Sense Making: Health Education Students' I-positioning in an Online Science Philosophy Course | Arvaja, Maarit |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 220