Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 308
| Issue Date | Title | Author(s) |
| 2014-06 | Enrollment of Higher Education Students in Professional Knowledge and Practices | Damșa, Crina; Muukkonen, Hanni; Ludvigsen, Sten; Nerland, Monika; Lakkala, Minna; Toom, Auli; Kosonen, Kari; Ilomäki, Liisa; Markauskaite, Lina; Goodyear, Peter; Bachfischer, Agnieszka |
| 2014-06 | A Tale of Two Worlds: Using Bifocal Modeling to Find and Resolve “Discrepant Events” Between Physical Experiments and Virtual Models in Biology | Fuhrmann, Tamar; Salehi, Shima; Blikstein, Paulo |
| 2014-06 | Analyzing Equity in Collaborative Learning Situations: A Comparative Case Study in Elementary Computer Science | Shah, Niral; Lewis, Colleen; Caires, Roxane |
| 2014-06 | Design Principles for Motivating Learning with Digital Badges: Consideration of Contextual Factors of Recognition and Assessment | Tran, Cathy; Schenke, Katerina; Hickey, Daniel T. |
| 2014-06 | Using Contrasting Video Cases of the Enactment of Cognitively Demanding Science Tasks in Professional Development | Kisa, Miray Tekkumru; Stein, Mary Kay |
| 2014-06 | Filling in the Gaps: Capturing Social Regulation in an Interactive Tabletop Learning Environment | Evans, Abigail; Wobbrock, Jacob O. |
| 2014-06 | Becoming a Youth Worker in a Classroom Community of Practice | Ross, Laurie |
| 2014-06 | Becoming Reflective: Designing for Reflection on Physical Performances | Moher, Tom; Ching, Cynthia Carter; Schaefer, Sara; Lee, Victor R.; Enyedy, Noel; Danish, Joshua A.; Guerra, Paulo; Gnoli, Alessandro; Pazmino, Priscilla Jimenez; Silva, Brenda A. López; Lyons, Leilah; Perritano, Anthony; Slattery, Brian; Tissenbaum, Mike; Slotta, James D.; Cober, Rebecca; Fong, Cresencia; Rubin, Andee |
| 2014-06 | Learning and Becoming Through Art-Making: Relationships among tools, phenomena, people, and communities in shaping youth identity development | Enyedy, Noel; Polman, Joseph L.; Graville-Smith, Cynthia; Bang, Megan; Warren, Beth; Rosebery, Ann; Burke, Jeff; Wagmister, Fabian; Bolling, Amy; Fitz-Gibbon, Taylor; Halverson, Erica Rosenfeld; Nasir, Na'ilah Suad |
| 2014-06 | Reimagining Cultural Forms, Ethnographic Methods and Researcher Responsibilities in Studying Engineering and Science Learning: Honoring and Building on the Work of Margaret Eisenhart | Buxton, Cory; Tonso, Karen L.; Carlone, Heidi; Johnson, Angela; Rahm, Jrène |
| 2014-06 | Concept Formation in Activity | Engeström, Yrjö; Sannino, Annalisa; Lapshin, Yuri; Safronova, Maria; Virkkunen, Jaakko; Vänninen, Irene; Querol, Marco Pereira; Hall, Rogers |
| 2014-06 | Influence of Public Design Critiques on Fifth Graders Collaborative Engineering Design Work | Jordan, Michelle E. |
| 2014-06 | Middle School Learners' Ontological 'Trying-on' of Dimensions: A Phenomenological Investigation | Valentine, Keri Duncan; Kopcha, Theodore J. |
| 2014-06 | Controlling for Statistical Dependencies in CSCL Using General Estimating Equations | Nussbaum, E. Michael; Marchand, Gwen C. |
| 2014-06 | Enculturation: Contemporary Use in the Learning Sciences from a Historical Perspective | Sagy, Ornit; Hod, Yotam |
| 2014-06 | Multimedia Educative Curriculum Materials: Designing Digital Supports for Learning to Teach Scientific Argumentation | Loper, Suzanna; McNeill, Katherine L.; Peck, Raphaela; Price, Jeremy; Barber, Jacqueline |
| 2014-06 | The Impact of Principle-Based Reasoning on Hands-on, Project-Based Learning | Worsley, Marcelo; Blikstein, Paulo |
| 2014-06 | Teachers' Learning about Equitable Practice through Talk with Colleagues | Horn, Ilana Seidel; Yoon, Irene; Kane, Britnie Delinger; Bannister, Nicole; van Es, Elizabeth A.; Hand, Victoria; Horn, Ilana Seidel |
| 2014-06 | How Do Learners Process Information in Lectures? The Role of Projected Slides and Type of Note- taking | Wecker, Christof |
| 2014-06 | Exploring the Role of Theory of Mind and Executive Functions in Preschool Children's Hypothesis Testing and Revision | Liberti, Jamie; Golbeck, Susan |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 308