ISLS Annual Meeting 2022
Collection home page
The ICLS Proceedings feature 17 symposia, 110 long papers, 200 short papers, and 198 posters coming from six continents and 35 countries.
The CSCL Proceedings feature 36 long papers, 42 short papers (work-in-progress), 10 technology innovation papers, 35 posters, and five symposia.
All rights reserved. Permission to make digital or hard copies of all or part of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear the copyright notice and the full citation on the first page. To copy otherwise, or republish, to post on servers or to redistribute to lists, requires prior written permission of the International Society of the Learning Sciences. The International Society of the Learning Sciences is not responsible for the use which might be made of the information contained in this book.
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 652
| Issue Date | Title | Author(s) |
| 2022 | Undergraduate and Graduate Student Perspective on Teaching for Critical Pedagogy | Reyes, Paloma Ortiz; Govea, Carolina |
| 2022 | Taking Up Opportunities to Practice in a Social Studies-Themed Digital Simulation Game: A Quantitative Ethnography | Kessner, Taylor |
| 2022 | The Gateway for Optimizing Design of Micro-Credentials:Higher Education Faculty | Reed, Anne; Abramovich, Samuel |
| 2022 | Conceptualizations of Teaching and Learning in Impact Statements for Tenure and Promotion | Donaldson, Jonan Phillip; Chowdhury, Mahjabin; Zowam, Samuel; Lupiani, Blanca; Wilkinson, Heather; Larson, Brenna; Wallace, William |
| 2022 | Supporting Multilingualism in Preschool: A Play Responsive Teaching Approach Mediated by Digital Technologies | Shengjergji, Sofije; Niklas, Pramling; Jenny, Myrendal |
| 2022 | The Neural Basis of Learning Through Productive Failure | Formaz, Cléa; Gashaj, Venera; Trninic, Dragan; Hoffmann, Sven; Kapur, Manu |
| 2022 | At the Heart of Learning: Affect, Identity and Care | Raman, Preeti; Khan, Rubaina; Slotta, James D.; Chan, Carol K. K.; Zhu, Gaoxia; Hewitt, Jim; Strobel, Johannes; Romkey, Lisa; Singer, Michal; Hod, Yotam; Yang, Yuqin |
| 2022 | Regulation of Teaching as an Individual or Collaborative Process: Theory Meets Practice | Zhu, Gaoxia; Greisel, Martin; Hegele, Regina; Printz, Heidrun; León, Jenny Melo; Calzado, Laura; Nazeem, Raadiyah; Borge, Marcela; Teo, Chew Lee; Bernaus, Mercè |
| 2022 | Designs for Grounded and Embodied Mathematical Learning | Nathan, Mitchell J.; Walkington, Candace; Swart, Michael I. |
| 2022 | Mapping the Complexities and Benefits of Research-Design Partnerships | Mercier, Emma; Lawrence, LuEttaMae; Ahn, June; Wegemer, Christopher; Benichou, Maya; Kali, Yael; Hod, Yotam; Borge, Marcela; Gomez, Kimberley; Lee, Ung-Sang; McKenney, Susan; Poortman, Cindy; Arce-Trigatti, Paula; Cheng, Britte Haugan |
| 2022 | The Nature(s) of Embodied Mathematical Failure | Simpson, Amber; Williams-Pierce, Caro; Shokeen, Ekta; Katirci, Nihal; Soto, Hortensia; Baker, Justin; DeLiema, David; Kapur, Manu; Ellis, Amy; Lockwood, Elise; Plaxco, David; Alibali, Martha W.; Ramirez, Dennis |
| 2022 | Data Storytelling in the Classroom | Matuk, Camillia; Amato, Anna; Davidesco, Ido; Rubel, Laurie; Stornaiuolo, Amy; Bumbacher, Engin; Chance, Beth; DesPortes, Kayla; Eloy, Adelmo; Fagan, Emily; Fuhrmann, Tamar; Gebre, Engida; Herbel-Eisenmann, Beth; Jiang, Shiyan; Kahn, Jennifer; Lim, Vivian; Louie, Josephine; Peralta, Lee Melvin; Roy, Soma; Silander, Megan; St. Clair, Natalya; Stephens, Lynn; Stiles, Jennifer; Glaser, Noah; Naipaul, Jimmy; Tes, Marian; Vacca, Ralph; Wagh, Aditi; Wei, Xinyu; McBride, Cherise; Wilkerson, Michelle; Wolf, Jacob; Woods, Peter J. |
| 2022 | Aspiring for Equity: Perspectives From Design of AI Education | Walsh, Benjamin; Dalton, Bridget; Forsyth, Stacey; Haberl, Ellie; Smilack, Jackie; Yeh, Tom; Zhang, Helen; Lee, Irene; Lin, Grace C.; Kim, Yoon Jeon; Stump, Glenda S.; Stoiber, Andy; Altuwaiyan, Amal; Abelson, Hal; Klopfer, Eric; Breazeal, Cynthia; Wilson, Eryka; Aliabadi, Roozbeh; Tian, Jingxian; Carter, James; Long, Duri; Magerko, Brian; Sengupta-Irving, Tesha |
| 2022 | Agents, Models, and Ethics: Importance of Interdisciplinary Explorations in AI Education | Jiang, Shiyan; DesPortes, Kayla; Bergner, Yoav; Zhang, Helen; Lee, Irene; Moore, Katherine; Cheng, Yihong; Perret, Beatriz; Walsh, Benjamin; Guggenheim, Aaron; Dalton, Bridget; Forsyth, Stacey; Yeh, Tom; Akram, Bita; Yoder, Spencer; Finzer, William; Chao, Jie; Rosé, Carolyn P.; Payne, William; Castro-Norwood, Francisco; McDermott, Kathleen |
| 2022 | When, Where, and at What Pace? Space and Time in Equitable Learning and Design | Nguyen, Kevin; James, Nikki; Papendieck, Adam; Quintana, Rebecca M.; Tierney, Gavin; Clarke, Sherice; Lindgren, Robb |
| 2022 | Examining Equity in Facilitation of Tinkering and Making in STEAM | Hladik, Stephanie; Vossoughi, Shirin; Roque, Ricarose; Hayden, Ronni; Moreno, Celeste; Lizárraga, José R.; Cortez, Arturo; Baca, Kate; McKoy, Ashieda; Trehin, Simren; Chokshi, Apoorve; Sengupta, Pratim; Rahm, Jrène; Touioui, Ferdous; Tremblay-Gagnon, Delphine; Jones, Stephanie T.; Lee, Sarah P.; Simmons, Sydney; Mallwitz, I.; Jiang, Marc; Butler, Megan; Worsley, Marcelo |
| 2022 | Moving Toward Dignity-Affirming Invitations to Embodied Participation in the Design of Learning Environments | Mathayas, Nitasha; Vogelstein, Lauren; Danish, Joshua; Lindberg, Lindsay; Marin, Ananda; Kern, Andrea; Orellana, Marjorie; Meixi; Dorr, Sean; Keefe, Daniel; Diaz, Vicente; Zohar, Roni; Tu, Xintian; Cosic, Lana; Vickery, Morgan; Kelton, Molly |
| 2022 | Expansive Learning and Transformative Agency for Equity and Sustainability: Formative Interventions in Six Continents | Engeström, Yrjö; Bal, Aydin; Sannino, Annalisa; Morgado, Luciana Pena; de Gouveia Vilela, Rodolfo Andrade; Querol, Marco Antonio Pereira; Lotz-Sisitka, Heila; Wei, Ge; Hopwood, Nick; Virkkunen, Jaakko; Mukute, Mutizwa |
| 2022 | Seeing Histories in Bodies, Places, and Disciplinary Learning: Historicizing Methodologies | Ali, Arshad; Davis, Natalie R.; Takeuchi, Miwa Aoki; Avraamidou, Lucy; Marin, Ananda; Martins, Isabel; Philip, Thomas; Vossoughi, Shirin |
| 2022 | Developing Accessible and Sustainable Computational Modeling Tools in Learning Science: What Is Next? | Fuhrmann, Tamar; Levy, Sharona T.; Wilensky, Uri; Bumbacher, Engin; Blikstein, Paulo; Saba, Janan; Langbeheim, Elon; Hel-Or, Hagit; Fernandez, Cassia; de Deus Lopes, Roseli; Wendel, Daniel; Klopfer, Eric; Wagh, Aditi; Wilkerson, Michelle |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 652