Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8972
Title: | Developing Accessible and Sustainable Computational Modeling Tools in Learning Science: What Is Next? |
Authors: | Fuhrmann, Tamar Levy, Sharona T. Wilensky, Uri Bumbacher, Engin Blikstein, Paulo Saba, Janan Langbeheim, Elon Hel-Or, Hagit Fernandez, Cassia de Deus Lopes, Roseli Wendel, Daniel Klopfer, Eric Wagh, Aditi Wilkerson, Michelle |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Fuhrmann, T., Levy, S. T., Wilensky, U., Bumbacher, E., Blikstein, P., Saba, J., Langbeheim, E., Hel-Or, H., Fernandez, C., de Deus Lopes, R., Wendel, D., Klopfer, E., Wagh, A., & Wilkerson, M. (2022). Developing accessible and sustainable computational modeling tools in learning science: What is next?. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 1715-1722). International Society of the Learning Sciences. |
Abstract: | None |
Description: | Symposium |
URI: | https://dx.doi.org/10.22318/icls2022.1715 https://repository.isls.org//handle/1/8972 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_1715-1722.pdf | 551.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.