Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 446
| Issue Date | Title | Author(s) |
| 2018-07 | Developing Assessment Tasks to Promote Student Sensemaking of Phenomena and Flexible Thinking | Miller, Emily; Codere, Susan; Krajcik, Joe |
| 2018-07 | Middle School Student Ideas on the Relative Affordances of Physical and Virtual Models | McBride, Elizabeth; Vitale, Jonathan; Linn, Marcia |
| 2018-07 | Dropping in to Game Design: Iterations of a Skatepark Physics Game for a Children’s Museum Exhibit | DeVane, Benjamin; Dietmeier, Jeremy; Miller, Ben J; Missall, Kristen; Nanda, Salloni |
| 2018-07 | What’s the Difference? A Closer Look at Idea-Centric Analysis of Online Discourse in K12 and Higher Education Settings | Lee, Alwyn Vwen Yen; Tan, Seng Chee |
| 2018-07 | The Interaction of the Need for Cognitive Closure With Implicit and Explicit Guidance in Wiki-Based Learning | Heimbuch, Sven; Bodemer, Daniel |
| 2018-07 | Community-Based Design Partnerships: Examples from a New Generation of CHAT/DBR | Melendez, Jose W.; Radinsky, Josh; Vossoughi, Shirin; Marin, Ananda Maria; Bang, Megan; Nolan, Charlene Montano; Phillips, Nathan C; Lund, Virginia Killian; Gonzales, Wendy; Allen, Shawndra; Bild, David; Bruton, Ilana; Carmichae, Jaclyn; Martell, Emma; Schmidt, Ani; Jurow, A. Susan; Hall, Rogers |
| 2018-07 | The State of the Field in Computational Thinking Assessment | Tissenbaum, Mike; Sheldon, Joshua; Sherman, Mark A; Abelson, Hal; Weintrop, David; Jona, Kemi; Horn, Mike; Wilensky, Uri; Basu, Satabdi; Rutstein, Daisy; Snow, Eric; Shear, Linda; Grover, Shuchi; Lee, Irene; Klopfer, Eric; Jayathirtha, Gayithri; Shaw, Mia; kafai, yasmin; Mustafaraj, Eni; Temple, Will; Shapiro, R. Benjamin; Lui, Debora; Sorensen, Clara |
| 2018-07 | Knowledge Analysis Outside the STEM Classroom | Anderson, Eleanor; Gupta, Ayush; Philip, Thomas M.; Markauskaite, Lina; Kali, Yael; Goodyear, Peter; Hjorth, Arthur; Levrini, Olivia |
| 2018-07 | Affordances of Digital, Textile and Living Media for Designing and Learning Biology in K-12 Education | kafai, yasmin; Horn, Mike; Danish, Joshua; Humburg, Megan; Tu, Xintian; Davis, Bria; Georgen, Chris; Enyedy, Noel; Blikstein, Paulo; Clegg, Tamara; Byrne, Virginia L; Norooz, Leyla; kang, Seokbin; Froehlich, Jon; Walker, Justice Toshiba; Lui, Debora; Anderson, Emma; kafai, yasmin; Bumbacher, Engin; Washington, Peter; Riedel-Kruse, Ingmar |
| 2018-07 | The Challenge of Assessing “Knowledge in Use”: Examples from Three-Dimensional Science Learning and Instruction | Pellegrino, James W; Gane, Brian Douglas; Zaidi, Sania Zahra; Harris, Christopher J.; McElhaney, Kevin W; Alozie, Nonye; Pennock, Phyllis Haugabook; Severance, Samuel; Neumann, Knut; Fortus, David; Krajcik, Joe; Nordine, Jeffrey; Furtak, Erin Marie; Briggs, Derek; Chattergoon, Rajendra; Penuel, Bill; Wingert, Kerri; Van Horne, Katie |
| 2018-07 | Moving Forward: In Search of Synergy Across Diverse Views on the Role of Physical Movement in Design for STEM Education | Abrahamson, Dor; Andrade, Alejandro; Lindwall, Oskar; Bakker, Arthur; Nathan, Mitchell; Walkington, Candace A; Lindgren, Robb; Brown, David; Zohar, Asnat R.; Levy, Sharona T.; Danish, Joshua; Maltese, Adam; Enyedy, Noel; Humburg, Megan; Saleh, Asmalina; Dahn, Maggie; Lee, Christine; Tu, Xintian; Davis, Bria; Georgen, Chris |
| 2018-07 | Networked by Design: Interventions for Teachers to Develop Social Capital | Yoon, Susan; Anderson, Charles W; Baker-Doyle, Kira J; de Laat, Maarten; de los Santos, Elizabeth Xeng; Frank, Kenneth A.; Hopkins, Megan; Lin, Qinyun; Marshall, Stefanie Marshall; Miller, Katie A; Nijland, Femke; Penuel, Bill; Shirrell, Matthew; Santo, Rafi; Schreurs, Bieke; Spillane, James; van Amersfoort, Daniël; Whitfield, Latricia Chanel Whitfield |
| 2018-07 | Knowledge Integration in the Digital Age: Trajectories, Opportunities and Future Directions | Linn, Marcia; Eylon, Bat-Sheva; Kidron, Adi; Gerard, Libby; Toutkoushian, Emily; Ryoo, Kihyun “Kelly”; Bedell, Kristin Dana Bedell; Swearingen, Amanda; Clark, Doug; Virk, Satyugjit; Barnes, Jackie; Adams, Deanne; Ben-Horin, Hava; Kali, Yael; Tal, Tali; Sagy, Ornit; Acosta, Alisa; Slotta, Jim; Matuk, Camillia; Hovey, Christopher M; Hurwich, Talia A; Sarmiento, Juan Pablo; Chiu, Jennifer; Bywater, Jim P; Hong, James; Osborne, Jonathan; Laurillard, Dianna |
| 2018-07 | Rising Above? Implications of Complexity for Theories of Learning | Jacobson, Michael; Kapur, Manu; Reimann, Peter; Ludvigsen, Sten; Vosniadou, Stella; Nathan, Mitchell; Barab, Sasha; Chinn, Clark |
| 2018-07 | Life-long Life-wide Learning within and Beyond the Disciplines | Herrenkohl, Leslie Rupert; Lund, Kristine S.; Polman, Joseph L; Radinsky, Josh; Suthers, Dan; Tabak, Iris; Kidron, Adi |
| 2018-07 | Exploring the Adoption, Spread, and Sustainability of an Informal STEAM Learning Innovation In Schools | Stevens, Reed; Ramey, Kay E; Meyerhoff, Peter; Hilppö, Jaakko; Kumpulainen, Kristiina; Kajamaa, Anu; Rajala, Antti; Halverson, Richard |
| 2018-07 | Designing for Axiological Innovation within Family-Centered Learning Environments | Suárez, Enrique; Tzou, Carrie; Bang, Megan; *, Meixi; Roque, Ricarose; Pinkard, Nichole; McDermott, Raymond; Barron, Brigid; Goldman, Shelley; Luce, Megan; Vea, Tanner; Conlin, Luke; Bell, Philip; Martin, Caitlin Kennedy |
| 2018-07 | Assessing Prerequisites and Processes of Self-, Co- and Shared Regulation during Collaborative Learning | De Backer, Liesje; Kollar, Ingo; Williams, Christopher A.; Seufert, Tina; Weinberger, Armin; Melzner, Nadine; Greisel, Martin; Dresel, Markus; Kielstra, Jolique; Molenaar, Inge; Van Keer, Hilde; Valcke, Martin; Hämäläinen, Raija |
| 2018-07 | Attunements to the Ethical in Design and Learning | Vossoughi, Shirin; Jackson, Ava; Bang, Megan; Rosebery, Ann S; Warren, Beth; Philip, Thomas M. |
| 2018-07 | Video Data and the Learning Event: Four Case Studies | Nemirovsky, Ricardo; de Freitas, Elizabeth; O'Brien, Kate; Kelton, Molly L; Y., Jasmine; Ferrara, Francesca; Ferrari, Giulia; Hall, Rogers; Vogelstein, Lauren; Sinclair, Nathalie |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 446