Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 308
| Issue Date | Title | Author(s) |
| 2014-06 | Becoming More Mathematical: New Directions for Describing and Designing for Positive Dispositions Toward Mathematics | Kumar, Melissa; Sengupta-Irving, Tesha; Enyedy, Noel; Gresalfi, Melissa; Langer-Osuna, Jennifer; Sfard, Anna; Gutiérrez, Kris D. |
| 2014-06 | Learning as Multi-Dimensional Psychological and Cultural Ecological Spaces | Lee, Carol D.; Vossoughi, Shirin; Gutiérrez, Kris D.; Nasir, Na'ilah Suad; de Royston, Maxine McKinney; Rogoff, Barbara |
| 2014-06 | Adventure Learning @ the Learning Sciences | Miller, Brant G.; Hougham, R. Justin; Cox, Christopher; Walden, Von; Eitel, Karla Bradley |
| 2014-06 | Defining Success in an Alternative High School: Resources for the Reframing of Education | Tierney, Gavin |
| 2014-06 | Upper-Level Physics Students’ Perceptions of Physicists | Irving, Paul W.; Sayre, Eleanor C. |
| 2014-06 | Investigating Student Generated Computational Models of Science | Basu, Satabdi; Dukeman, Anton; Kinnebrew, John S.; Biswas, Gautam; Sengupta, Pratim |
| 2014-06 | Sources of Affect around Interdisciplinary Sense Making | Geller, Benjamin D.; Gouvea, Julia S.; Sawtelle, Vashti; Turpen, Chandra |
| 2014-06 | Design Principles for Science Laboratory Instruction Using Augmented Virtuality Technologies | DeJaegher, Crystal J.; Chiu, Jennifer L.; Chao, Jie |
| 2014-06 | Insights Into Teacher Reflective Practice During Planning | Dianovsky, Michael T.; Wink, Donald J. |
| 2014-06 | What’s Happening in the "Quantified Self" Movement? | Lee, Victor R. |
| 2014-06 | Taking DALITE to the Next Level: What Have We Learned from a Web-Based Peer Instruction Application? | Charles, Elizabeth S.; Whittaker, Chris; Lasry, Nathaniel; Dugdale, Michael; Lenton, Kevin; Bhatnagar, Sameer; Guillemette, Jonathan |
| 2014-06 | Using Analytics for Improving Implementation Fidelity in an Large Scale Efficacy Trial | Feng, Mingyu; Roschelle, Jeremy; Murphy, Robert; Heffernan, Neil T. |
| 2014-06 | Towards the Facilitation of an Online Community of Learners: Assessing the Quality of Interactions in Yammer | Borge, Marcela; Goggins, Sean |
| 2014-06 | Fostering Awareness Content Creation by Self-Determined Regulation | Engelmann, Tanja; König, Katrin; Kozlov, Michail D. |
| 2014-06 | Research and Design of Learning Experiences for Families | Callanan, Maureen; Eberbach, Catherine; Goldman, Shelley; Jipson, Jennifer; Levinson, Amber; Litvack, Elyse; Luce, Megan; McClain, Lucy Richardson; Siyahhan, Sinem; Tzou, Carrie; Umphress, Jessica; Vea, Tanner; Zimmerman, Heather Toomey; Bell, Philip |
| 2014-06 | Inexplicable Silence: An Uncomfortable Analysis of the Social Silences | Steinbock, Daniel |
| 2014-06 | Exploring A Digital Tool for Exchanging Ideas During Science Inquiry | Matuk, Camillia; Linn, Marcia C. |
| 2014-06 | Student Regulation of Collaborative Learning in Multiple Document Integration | Oshima, Jun; Oshima, Ritsuko; Fujii, Keita |
| 2014-06 | “With-Me-Ness”: A Gaze-Measure for Students’ Attention in MOOCs | Sharma, Kshitij; Jermann, Patrick; Dillenbourg, Pierre |
| 2014-06 | Learners’ Intuitions about Geology | Barth-Cohen, Lauren; Shemwell, Jonathan; Capps, Daniel |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 308