Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8384
Title: | Prior Experience of Students, Teachers, or Both? Impacts on Affective Factors for Physical Computing |
Authors: | Jackson, David W. Meng, Qi Shah, S. Ahmad Zhang, Helen |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Jackson, D. W., Meng, Q., Shah, S. A., & Zhang, H. (2022). Prior experience of students, teachers, or both? Impacts on affective factors for physical computing. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 609-610). International Society of the Learning Sciences. |
Abstract: | To expand equitable participation in physical computing, we report on an exploratory study for an in-school-time automated-greenhouse project with 8th-grade youth in an urban- ring city of the Northeast US. From pre- and post-surveys, observations, and mid- and post- interviews, we analyzed five affective factors, relative to prior experience of both students and teachers, as well as student race/ethnicity. Our findings have implications for educational design and ensuring that repeated experiences in physical computing improve affective outcomes. |
Description: | Poster |
URI: | https://doi.dx.org/10.22318/cscl2022.609 https://repository.isls.org//handle/1/8384 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_609-610.pdf | 271.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.