Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jackson, David W. | |
| dc.contributor.author | Meng, Qi | |
| dc.contributor.author | Shah, S. Ahmad | |
| dc.contributor.author | Zhang, Helen | |
| dc.date.accessioned | 2023-04-09T13:47:29Z | - |
| dc.date.available | 2023-04-09T09:44:22Z | |
| dc.date.available | 2023-04-09T13:47:29Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Jackson, D. W., Meng, Q., Shah, S. A., & Zhang, H. (2022). Prior experience of students, teachers, or both? Impacts on affective factors for physical computing. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 609-610). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2022.609 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/8384 | - |
| dc.description | Poster | en |
| dc.description.abstract | To expand equitable participation in physical computing, we report on an exploratory study for an in-school-time automated-greenhouse project with 8th-grade youth in an urban- ring city of the Northeast US. From pre- and post-surveys, observations, and mid- and post- interviews, we analyzed five affective factors, relative to prior experience of both students and teachers, as well as student race/ethnicity. Our findings have implications for educational design and ensuring that repeated experiences in physical computing improve affective outcomes. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-4-6 | |
| dc.relation.ispartof | Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022, pp. 609-610 | |
| dc.subject | CSCL | en |
| dc.title | Prior Experience of Students, Teachers, or Both? Impacts on Affective Factors for Physical Computing | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2022.609 | |
| Appears in Collections: | ISLS Annual Meeting 2022 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2022_609-610.pdf | 271.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.