Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3523| Title: | Optical Pulsars and Black Arrows: Discovery's Work in 'Hot' and 'Cold' Science |
| Authors: | Koschmann, Timothy Zemel, Alan |
| Issue Date: | Jun-2006 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Koschmann, T. & Zemel, A. (2006). Optical Pulsars and Black Arrows: Discovery's Work in 'Hot' and 'Cold' Science. In Barab, S. A., Hay, K. E., & Hickey, D. T. (Eds.), The International Conference of the Learning Sciences: Indiana University 2006. Proceedings of ICLS 2006, Volume 1 (pp. 356-362). Bloomington, Indiana, USA: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/icls2006.356 https://repository.isls.org//handle/1/3523 |
| Appears in Collections: | ICLS 2006 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 356-362.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.