Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koschmann, Timothy | |
| dc.contributor.author | Zemel, Alan | |
| dc.date.accessioned | 2019-05-20T02:42:05Z | |
| dc.date.accessioned | 2020-01-09T19:04:14Z | - |
| dc.date.available | 2019-05-20T02:42:05Z | |
| dc.date.available | 2020-01-09T19:04:14Z | - |
| dc.date.issued | 2006-06 | |
| dc.identifier.citation | Koschmann, T. & Zemel, A. (2006). Optical Pulsars and Black Arrows: Discovery's Work in 'Hot' and 'Cold' Science. In Barab, S. A., Hay, K. E., & Hickey, D. T. (Eds.), The International Conference of the Learning Sciences: Indiana University 2006. Proceedings of ICLS 2006, Volume 1 (pp. 356-362). Bloomington, Indiana, USA: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2006.356 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/3523 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Optical Pulsars and Black Arrows: Discovery's Work in 'Hot' and 'Cold' Science | en_US |
| dc.type | Papers | en_US |
| Appears in Collections: | ICLS 2006 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 356-362.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.