Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10142| Title: | Exploring Computer Science Identity Development Among Undergraduate Computer Science Majors |
| Authors: | Apedoe, Xornam Li, Wen Rollins, Sami Engle, Sophie Joshi, Alark Malensek, Matthew Brooks, Chris |
| Keywords: | Learning Sciences |
| Issue Date: | 2023 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Apedoe, X., Li, W., Rollins, S., Engle, S., Joshi, A., Malensek, M., & Brooks, C. (2023). Exploring computer science identity development among undergraduate computer science majors. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 2023-2024). International Society of the Learning Sciences. |
| Abstract: | Disciplinary identity may play a significant role in determining one’s persistence in a field. This study documents undergraduate computer science major students’ evolving computer science (CS) identity as they participate in the CES|CS program. Drawing on data from two identity measures (CUPID and STEM-PIO) and student interviews, we present a case study of two students’ evolving CS identities over two years. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/icls2023.957078 https://repository.isls.org//handle/1/10142 |
| Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_2023-2024.pdf | 174.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.