Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Apedoe, Xornam | |
| dc.contributor.author | Li, Wen | |
| dc.contributor.author | Rollins, Sami | |
| dc.contributor.author | Engle, Sophie | |
| dc.contributor.author | Joshi, Alark | |
| dc.contributor.author | Malensek, Matthew | |
| dc.contributor.author | Brooks, Chris | |
| dc.date.accessioned | 2023-10-10T16:06:42Z | - |
| dc.date.available | 2023-10-10T11:57:01Z | |
| dc.date.available | 2023-10-10T16:06:42Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Apedoe, X., Li, W., Rollins, S., Engle, S., Joshi, A., Malensek, M., & Brooks, C. (2023). Exploring computer science identity development among undergraduate computer science majors. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 2023-2024). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2023.957078 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10142 | - |
| dc.description | Poster | en |
| dc.description.abstract | Disciplinary identity may play a significant role in determining one’s persistence in a field. This study documents undergraduate computer science major students’ evolving computer science (CS) identity as they participate in the CES|CS program. Drawing on data from two identity measures (CUPID and STEM-PIO) and student interviews, we present a case study of two students’ evolving CS identities over two years. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-7-7 | |
| dc.relation.ispartof | Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023, pp. 2023-2024 | |
| dc.subject | Learning Sciences | en |
| dc.title | Exploring Computer Science Identity Development Among Undergraduate Computer Science Majors | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2023.957078 | |
| Appears in Collections: | ISLS Annual Meeting 2023 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_2023-2024.pdf | 174.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.