Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10029| Title: | Exploring the Relationship Between Flying Performance and the Dynamic Changes of Emotions in an Aviation Training Task |
| Authors: | Ruiz-Segura, Alejandra Li, Tianshu Wang, Tingting Tan, Chengyi Huang, Xiaoshan Lajoie, Susanne P. |
| Keywords: | Learning Sciences |
| Issue Date: | 2023 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Ruiz-Segura, A., Li, T., Wang, T., Tan, C., Huang, X., & Lajoie, S. P. (2023). Exploring the relationship between flying performance and the dynamic changes of emotions in an aviation training task. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 1805-1806). International Society of the Learning Sciences. |
| Abstract: | This study explored the relationship between dynamic changes of emotions and flying performance in a simulation. K-cluster analysis found a high (n=12) and a low-performing group (n=7) according to flying performance (precision and error). Groups experienced different sequences of emotions. Both groups had sequences among neutral-anger, and neutral-happy. High-performers had more sequences among disgust-fear, whereas low-performers had more sequences between disgust-anger. Aviation trainees experience dynamic changes in the emotions, which can impact performance outcomes. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/icls2023.466707 https://repository.isls.org//handle/1/10029 |
| Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_1805-1806.pdf | 79.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.