Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruiz-Segura, Alejandra | |
| dc.contributor.author | Li, Tianshu | |
| dc.contributor.author | Wang, Tingting | |
| dc.contributor.author | Tan, Chengyi | |
| dc.contributor.author | Huang, Xiaoshan | |
| dc.contributor.author | Lajoie, Susanne P. | |
| dc.date.accessioned | 2023-10-10T16:05:18Z | - |
| dc.date.available | 2023-10-10T11:57:01Z | |
| dc.date.available | 2023-10-10T16:05:18Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Ruiz-Segura, A., Li, T., Wang, T., Tan, C., Huang, X., & Lajoie, S. P. (2023). Exploring the relationship between flying performance and the dynamic changes of emotions in an aviation training task. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 1805-1806). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2023.466707 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10029 | - |
| dc.description | Poster | en |
| dc.description.abstract | This study explored the relationship between dynamic changes of emotions and flying performance in a simulation. K-cluster analysis found a high (n=12) and a low-performing group (n=7) according to flying performance (precision and error). Groups experienced different sequences of emotions. Both groups had sequences among neutral-anger, and neutral-happy. High-performers had more sequences among disgust-fear, whereas low-performers had more sequences between disgust-anger. Aviation trainees experience dynamic changes in the emotions, which can impact performance outcomes. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-7-7 | |
| dc.relation.ispartof | Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023, pp. 1805-1806 | |
| dc.subject | Learning Sciences | en |
| dc.title | Exploring the Relationship Between Flying Performance and the Dynamic Changes of Emotions in an Aviation Training Task | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2023.466707 | |
| Appears in Collections: | ISLS Annual Meeting 2023 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_1805-1806.pdf | 79.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.