Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/9860| Title: | Finding Life in Data: Datafication and Enlivening Data Towards Justice-Oriented Ends |
| Authors: | Barton, Angela Calabrese Tan, Edna Clegg, Tamara |
| Keywords: | Learning Sciences |
| Issue Date: | 2023 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Barton, A. C., Tan, E., & Clegg, T. (2023). Finding life in data: Datafication and enlivening data towards justice-oriented ends. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 1130-1133). International Society of the Learning Sciences. |
| Abstract: | We investigate the process of “enlivening” data and what it entails for youth vis-à-vis its relations, mechanisms, and purposes. Using vignettes, we explore enlivening data and datafication as nested concepts. While enlivening data gives learners agency to take action, datafication affords new ways to collect, analyze and present data about oneself. Educators must be attuned to the socio-political historical aspects of learners’ experiences and as informed, be willing to make changes to their shared environments. |
| Description: | Short Paper |
| URI: | https://doi.org/10.22318/icls2023.546176 https://repository.isls.org//handle/1/9860 |
| Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_1130-1133.pdf | 229.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.