Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/9261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shokeen, Ekta | |
dc.contributor.author | Simpson, Amber | |
dc.contributor.author | Katirci, Nihal | |
dc.contributor.author | Williams-Pierce, Caro | |
dc.date.accessioned | 2023-10-10T01:37:05Z | - |
dc.date.available | 2023-10-09T21:32:32Z | |
dc.date.available | 2023-10-10T01:37:05Z | - |
dc.date.issued | 2023 | |
dc.identifier.citation | Shokeen, E., Simpson, A., Katirci, N., & Williams-Pierce, C. (2023). Youth embodied communication and collaboration in making. In Damșa, C., Borge, M., Koh, E., & Worsley, M. (Eds.), Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023 (pp. 43-50). International Society of the Learning Sciences. | en |
dc.identifier.uri | https://doi.org/10.22318/cscl2023.311167 | |
dc.identifier.uri | https://repository.isls.org//handle/1/9261 | - |
dc.description | Long Paper | en |
dc.description.abstract | Making activities in non-formal learning has the potential to improve the technical and social skills of youth. To unpack those potentials in this empirical study we examine youth collaboration and communication in a making activity via the lens of embodied cognition. We analyzed youth interactions within the group and with the educational robot, Dash. Findings reveal three ways of youth embodied communication - Peer-feedback, Group Negotiation, and Developing Shared Meaning - while collaborating on a making activity. Also, youth were found personifying and embodying Dash to take its perspective while programming it to perform specific actions. Different modalities (e.g., gestures, bodily actions, speech) within the activity enabled students to collaborate by communicating with each other and Dash effectively. These findings suggest that the use of an embodied lens in making activities can provide useful insights to improve youth engagement, communication, collaboration, and conceptual knowledge. | en |
dc.publisher | International Society of the Learning Sciences | |
dc.relation.ispartof | urn:ISBN:978-1-7373306-8-4 | |
dc.relation.ispartof | Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023, pp. 43-50 | |
dc.subject | CSCL | en |
dc.title | Youth Embodied Communication and Collaboration in Making | en |
dc.type | conferencePaper | |
dc.identifier.doi | 10.22318/cscl2023.311167 | |
Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2023_43-50.pdf | 247.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.