Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/9238| Title: | Misinformation-Based Dialogical Construction of Misconceptions on the Internet. A Literature Review Based on Automated Publication Analysis |
| Authors: | Ohland-Marsoner, Birgit Nistor, Nicolae Corlatescu, Dragos Dascalu, Mihai Trausan-Matu, Stefan |
| Keywords: | CSCL |
| Issue Date: | 2023 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Ohland-Marsoner, B., Nistor, N., Corlatescu, D., Dascalu, M., & Trausan-Matu, S. (2023). Misinformation-based dialogical construction of misconceptions on the internet. a literature review based on automated publication analysis. In Damșa, C., Borge, M., Koh, E., & Worsley, M. (Eds.), Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023 (pp. 374-375). International Society of the Learning Sciences. |
| Abstract: | Aiming at a deeper understanding of how Internet users construct misconceptions starting from misinformation, we combine dialogism, a social knowledge construction theory, and knowledge in pieces, a theory describing misconceptions. In search of empirical findings pertaining to both theories, we applied natural language processing methods to identify the most central publications that we subsequently analyzed manually. The findings reveal six variables involved in the dialogic development and consolidation of misconceptions through online discussions. This suggests a model of dialogical construction of misconceptions that will be validated in further research. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/cscl2023.525821 https://repository.isls.org//handle/1/9238 |
| Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2023_374-375.pdf | 83.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.