Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/9221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zheng, Yipu | |
dc.contributor.author | Zhou, Zhuqian | |
dc.contributor.author | Chen, Jie | |
dc.contributor.author | Blikstein, Paulo | |
dc.date.accessioned | 2023-10-10T01:36:49Z | - |
dc.date.available | 2023-10-09T21:32:32Z | |
dc.date.available | 2023-10-10T01:36:49Z | - |
dc.date.issued | 2023 | |
dc.identifier.citation | Zheng, Y., Zhou, Z., Chen, J., & Blikstein, P. (2023). Outside-in, inside-out, or outside-out? Exploring the flow of new ideas and the development of CSCL and ICLS via co-authorship networks from 1995 to 2020. In Damșa, C., Borge, M., Koh, E., & Worsley, M. (Eds.), Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023 (pp. 305-308). International Society of the Learning Sciences. | en |
dc.identifier.uri | https://doi.org/10.22318/cscl2023.409417 | |
dc.identifier.uri | https://repository.isls.org//handle/1/9221 | - |
dc.description | Short Paper | en |
dc.description.abstract | This paper examines all conference papers published in the proceedings of the International Conference of Learning Sciences (ICLS) and the International Conference on Computer-Supported Collaborative Learning (CSCL) from 1995 to 2020 to explore the changes of research foci in the two research communities over the years. By conducting keyword analysis and social network analysis on the time-evolving co-authorship networks, we found three distinctive spreading patterns of keywords in the two communities: outside-in ascending pattern, inside-out ascending pattern, and outside-out descending pattern. Our analysis also reveals how different co-authorship cliques and core authors have influenced such patterns, and points to possible actions for both research communities. | en |
dc.publisher | International Society of the Learning Sciences | |
dc.relation.ispartof | urn:ISBN:978-1-7373306-8-4 | |
dc.relation.ispartof | Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023, pp. 305-308 | |
dc.subject | CSCL | en |
dc.title | Outside-in, Inside-out, or Outside-out? Exploring the Flow of New Ideas and the Development of CSCL and ICLS Via Co-Authorship Networks From 1995 to 2020 | en |
dc.type | conferencePaper | |
dc.identifier.doi | 10.22318/cscl2023.409417 | |
Appears in Collections: | ISLS Annual Meeting 2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2023_305-308.pdf | 187.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.