Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/9024
Title: | Do Current Visions of Engineering Literacy Capture Family Engineering Practices? A Microgenetic Analysis of Engineering Learning in a Museum Makerspace |
Authors: | Goeke, Megan Loiselle, Tayler |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Goeke, M. & Loiselle, T. (2022). Do current visions of engineering literacy capture family engineering practices? A microgenetic analysis of engineering learning in a museum makerspace. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 2108-2109). International Society of the Learning Sciences. |
Abstract: | The recent Engineering Learning framework (ASEE, 2020) calls for research on how students can be supported to reach full engineering literacy in PreK-12 education. The current study analyzes a microgenetic engineering moment with a child, parent, and staff member in a museum makerspace. We found evidence of the Engineering Learning framework, but instances where the framework did not fully represent some nuances during making. |
Description: | Poster |
URI: | https://dx.doi.org/10.22318/icls2022.2108 https://repository.isls.org//handle/1/9024 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_2108-2109.pdf | 210.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.