Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/9014
Title: | Student Reflections on Data Investigations of Local and Extreme Weather: A Cultural Historical Activity Theory Perspective |
Authors: | Sezen-Barrie, Asli Louie, Josephine Roche, Brianna Fegan, Emily Buffington, Pam Fitzgerald, Brian Waterman, Kevin Finzer, William Morrison, Deb L. |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Sezen-Barrie, A., Louie, J., Roche, B., Fegan, E., Buffington, P., Fitzgerald, B., Waterman, K., Finzer, W., & Morrison, D. L. (2022). Student reflections on data investigations of local and extreme weather: A cultural historical activity theory perspective. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 2050-2051). International Society of the Learning Sciences. |
Abstract: | This study analyzes middle-school students' reflections on working with large-scale scientific data to investigate local extreme weather using the digital tool CODAP. Drawing from student focus group interviews and Cultural Historical Activity Theory, we examine factors that appeared to impede or facilitate data science learning in a sample of rural middle schools. |
Description: | Poster |
URI: | https://dx.doi.org/10.22318/icls2022.2050 https://repository.isls.org//handle/1/9014 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_2050-2051.pdf | 237.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.