Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/9009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McClain, Lucy R. | |
| dc.contributor.author | Zimmerman, Heather Toomey | |
| dc.contributor.author | Land, Susan M. | |
| dc.contributor.author | Faimon, Lillyanna | |
| dc.contributor.author | Chiu, Yu-Chen | |
| dc.contributor.author | Bowles, Stephanie | |
| dc.contributor.author | Keith, Charles A. | |
| dc.date.accessioned | 2023-04-12T20:54:56Z | - |
| dc.date.available | 2023-04-12T16:15:13Z | |
| dc.date.available | 2023-04-12T20:54:56Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.citation | McClain, L. R., Zimmerman, H. T., Land, S. M., Faimon, L., Chiu, Y., Bowles, S., & Keith, C. A. (2022). Using immersive augmented reality to guide families’ observations and visualizations of pollinator habitats in outdoor spaces. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 2000-2001). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://dx.doi.org/10.22318/icls2022.2000 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/9009 | - |
| dc.description | Poster | en |
| dc.description.abstract | Immersive AR technologies can support students’ learning processes and deep engagement with outdoor science pursuits, yet few studies explore these technologies with out-of-school learners. We analyze how immersive AR features built into an outdoor-based mobile app shaped nine families’ learning experiences as they explored pollinator habitats. Preliminary findings revealed that immersive AR scanning tools built into the Pollinator Explorers app guided families’ observational practices of real-world objects through virtual overlays representing pollinator habitats. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-5-3 | |
| dc.relation.ispartof | Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022, pp. 2000-2001 | |
| dc.subject | Learning Sciences | en |
| dc.title | Using Immersive Augmented Reality to Guide Families’ Observations and Visualizations of Pollinator Habitats in Outdoor Spaces | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2022.2000 | |
| Appears in Collections: | ISLS Annual Meeting 2022 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2022_2000-2001.pdf | 290.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.