Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8986
Title: | Using Electronic Textiles to Visualize the Loss of Tribal Lands Over Time |
Authors: | Searle, Kristin A Fischback, Liam |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Searle, K. A. & Fischback, L. (2022). Using electronic textiles to visualize the loss of tribal lands over time. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 1874-1875). International Society of the Learning Sciences. |
Abstract: | This poster shares the design and development of a data visualization project that brings together social studies, Indian Education For All, and computing to center understanding of the loss of tribal lands by the Blackfeet Nation in Montana. Students utilize Circuit Playground Express microcontrollers to program LEDs representing the percentage of original (pre-contact) tribal lands still owned by the Blackfeet Nation at various points in United States history. |
Description: | Poster |
URI: | https://dx.doi.org/10.22318/icls2022.1874 https://repository.isls.org//handle/1/8986 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_1874-1875.pdf | 284.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.