Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8914
Title: | Biology Teachers’ Re-Designed eLearning Units: The Relationships Between Knowledge Types and Scientific Practices |
Authors: | Bar, Carmel Siani, Merav Yarden, Anat |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Bar, C., Siani, M., & Yarden, A. (2022). Biology teachers’ re-designed elearning units: The relationships between knowledge types and scientific practices. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 993-996). International Society of the Learning Sciences. |
Abstract: | Lately, eLearning has substituted traditional forms of teaching and learning. However, little is known about the possible link between eLearning, addressing epistemic knowledge and scientific practices. We aimed to analyze teachers’ re-designed eLearning units and examine the extent to which high school biology teachers address epistemic knowledge and scientific practices in the Personalized Teaching and Learning, PeTeL platform. We qualitatively mapped the re-designed ecology and evolution eLearning units according to knowledge types and scientific practices. We found that a few teachers addressed epistemic knowledge in their re-designed eLearning units, and that questions that include only content knowledge, mostly lacked scientific practices. Thus, it seems that most of the teachers find epistemic knowledge difficult to address. |
Description: | Short Paper |
URI: | https://dx.doi.org/10.22318/icls2022.993 https://repository.isls.org//handle/1/8914 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_993-996.pdf | 316.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.