Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8898
Title: | Affordances and Constraints of Online Museum Experiences for at-Home Science Engagement During the COVID-19 Pandemic |
Authors: | Tissenbaum, Catherine L. Dornfeld Lane, McKenna |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Tissenbaum, C. L. & Lane, M. (2022). Affordances and constraints of online museum experiences for at-home science engagement during the COVID-19 pandemic. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 933-936). International Society of the Learning Sciences. |
Abstract: | Online museum experiences, or OMEs, expand access to museums beyond physical buildings. With limited visitation during the COVID-19 pandemic, many museums increased OME offerings, including those marketed toward families. However, as most OMEs are developed for K-12 audiences, we have yet to understand how OMEs support–or fail to support– families’ engagement with science. To investigate how OMEs facilitated or constrained families’ engagement with at-home science learning, we conducted semi-structured interviews with parents and used quantitative discourse analysis to identify emergent affordances and constraints. These findings can inform the design of OMEs that effectively support families’ athome engagement with science. |
Description: | Short Paper |
URI: | https://dx.doi.org/10.22318/icls2022.933 https://repository.isls.org//handle/1/8898 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_933-936.pdf | 254.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.