Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zeller, Laura | |
| dc.date.accessioned | 2023-04-12T20:58:30Z | - |
| dc.date.available | 2023-04-12T16:15:12Z | |
| dc.date.available | 2023-04-12T20:58:30Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Zeller, L. (2022). Illuminating supports for representations of science through examining modes of reproduction. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 83-90). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://dx.doi.org/10.22318/icls2022.83 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/8877 | - |
| dc.description | Long Paper | en |
| dc.description.abstract | Knowing how to move towards scientific literacy for all requires an understanding of how science is represented within classrooms. Patterns in science representation range across a continuum from science as isolated truths to an integration of knowledge, practice, and conceptualization that creates holistic science representations. This action research case study examines science representations across this continuum within a science course for elementary education majors at a minority serving institution and how these practices of representation are supported across multiple levels of the educational system. Findings presented summarize overall course patterns and supports and give details of a pattern that leads to suggestions for reform efforts towards the goal of scientific literacy for all. The need to look beyond singlelevel changes is evidenced by how supports acted at a multitude of levels and how supports that sustained holistic representations of science interplayed with those that supported non-holistic representations. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-5-3 | |
| dc.relation.ispartof | Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022, pp. 83-90 | |
| dc.subject | Learning Sciences | en |
| dc.title | Illuminating Supports for Representations of Science Through Examining Modes of Reproduction | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2022.83 | |
| Appears in Collections: | ISLS Annual Meeting 2022 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2022_83-90.pdf | 478.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.