Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8668| Title: | Examining the Development of Perspective-Taking Through Social Annotations in Collaborative Text Study |
| Authors: | Cohen, Shai Goldfarb |
| Keywords: | Learning Sciences |
| Issue Date: | 2022 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Cohen, S. G. (2022). Examining the development of perspective-taking through social annotations in collaborative text study. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 1970-1971). International Society of the Learning Sciences. |
| Abstract: | Reading literature has been found to be positively related to perspective-taking. We studied perspective-taking through the use of social annotations of texts and asked how perspective-taking develops during collaborative text study, and which elements of social annotation support perspective-taking development? Specifically, we studied an undergraduate education philosophy course in order to gain insights about perspective-taking in online spaces, using a social annotation tool. |
| Description: | Poster |
| URI: | https://dx.doi.org/10.22318/icls2022.1970 https://repository.isls.org//handle/1/8668 |
| Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2022_1970-1971.pdf | 212.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.