Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8625| Title: | The Role of Visual Representations in Impasses During Collaborative Problem Solving in Undergraduate Chemistry |
| Authors: | Beier, Joel P. Rau, Martina A. |
| Keywords: | Learning Sciences |
| Issue Date: | 2022 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Beier, J. P. & Rau, M. A. (2022). The role of visual representations in impasses during collaborative problem solving in undergraduate chemistry. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 1888-1889). International Society of the Learning Sciences. |
| Abstract: | None |
| Description: | Poster |
| URI: | https://dx.doi.org/10.22318/icls2022.1888 https://repository.isls.org//handle/1/8625 |
| Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2022_1888-1889.pdf | 236.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.