Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8376
Title: | Building Theories About Plate Tectonics: Supporting Data Visualization as Epistemic Practice |
Authors: | Conrath, Brandin M. Farris, Amy Voss McDonald, Scott Pallant, Amy |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Conrath, B. M., Farris, A. V., McDonald, S., & Pallant, A. (2022). Building theories about plate tectonics: Supporting data visualization as epistemic practice. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 593-594). International Society of the Learning Sciences. |
Abstract: | Proposing, testing, and refining explanations using data visualizations are central to geoscience, although difficult to orchestrate in settings of instruction. We analyze a case in which two 11th grade students engage in a spontaneous process of theory generation and testing using Seismic Explorer, a tool for visualizing information about earthquakes and volcanic eruptions. Our interaction analysis identifies attributes and affordances of the learning environment that supported students’ process of constructing explanations. |
Description: | Poster |
URI: | https://doi.dx.org/10.22318/cscl2022.593 https://repository.isls.org//handle/1/8376 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_593-594.pdf | 290.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.