Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8367| Title: | Co-Designing a Multimodal Dashboard for Collaborative Analytics |
| Authors: | Chejara, Pankaj Kasepalu, Reet Ruiz-Calleja, Adolfo Rodríguez-Triana, María Jesús Prieto, Luis P. |
| Keywords: | CSCL |
| Issue Date: | 2022 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Chejara, P., Kasepalu, R., Ruiz-Calleja, A., Rodríguez-Triana, M. J., & Prieto, L. P. (2022). Co-designing a multimodal dashboard for collaborative analytics. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 577-578). International Society of the Learning Sciences. |
| Abstract: | The understanding of collaboration quality is crucial for teachers to become aware of the activities going on in the groups and also for identifying groups in need to offer support in CSCL (Computer-Supported Collaborative Learning). Multimodal data captured during CSCL activity in the classroom can facilitate a holistic understanding of collaboration behavior. However, part of the problem is an adequate graphical representation of multimodal data that can help teachers to understand the collaboration and its related sub-constructs (e.g., argumentation). This aspect has been scarcely investigated in CSCL research using multimodal data. This paper presents a study with 58 participants co-designing a dashboard using multimodal data to aid teachers monitoring collaboration and supporting students in the classroom. According to our findings, teachers' preferences include: abstract representation over quantitative measures (e.g., showing the group's written contribution with a pen icon and an amount of writing as size of pen), quantitative details on request, and being notified when problems are identified. |
| Description: | Poster |
| URI: | https://doi.dx.org/10.22318/cscl2022.577 https://repository.isls.org//handle/1/8367 |
| Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2022_577-578.pdf | 187.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.