Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8362| Title: | Development of an Instrument to Assess the Quality of Collaboratively Constructed Notes |
| Authors: | Tunnigkeit, Isis vom Bovert, Leonie Eberle, Julia Strauß, Sebastian Rummel, Nikol |
| Keywords: | CSCL |
| Issue Date: | 2022 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Tunnigkeit, I., vom Bovert, L., Eberle, J., Strauß, S., & Rummel, N. (2022). Development of an instrument to assess the quality of collaboratively constructed notes. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 567-568). International Society of the Learning Sciences. |
| Abstract: | We developed a rating scheme to assess the quality of information pooling and reaching consensus in collaboration through the rating of a shared text document. |
| Description: | Poster |
| URI: | https://doi.dx.org/10.22318/cscl2022.567 https://repository.isls.org//handle/1/8362 |
| Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2022_567-568.pdf | 189.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.