Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8360
Title: | Multidisciplinary Learning Analytics Development Team’s Perceptions on Supporting Student Agency |
Authors: | Kaveri, Anceli Silvola, Anni Muukkonen, Hanni |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Kaveri, A., Silvola, A., & Muukkonen, H. (2022). Multidisciplinary learning analytics development team’s perceptions on supporting student agency. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 563-564). International Society of the Learning Sciences. |
Abstract: | There are concerns of learning analytics (LA) development being too data-driven and developers limitedly considering the human aspects of it. We interviewed a multidisciplinary LA development team about their perceptions on student agency. Developers mentioned similar aspects of agency but there was misalignment between their conceptions of supporting student agency. Our results highlight the importance of fostering conversation among multidisciplinary LA development teams to enforce mutual understanding to develop tools that best support students. |
Description: | Poster |
URI: | https://doi.dx.org/10.22318/cscl2022.563 https://repository.isls.org//handle/1/8360 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_563-564.pdf | 202.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.