Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8334| Title: | Localizing Socio-Environmental Problem Solving |
| Authors: | Ruis, A. R. Siebert-Evenstone, Amanda L. Brohinsky, Jais Tan, Yuanru Hinojosa, Cesar L. Cai, Zhiqiang Marquart, Cody L. Lark, Tyler J. Barford, Carol Shaffer, David Williamson |
| Keywords: | CSCL |
| Issue Date: | 2022 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Ruis, A. R., Siebert-Evenstone, A. L., Brohinsky, J., Tan, Y., Hinojosa, C. L., Cai, Z., Marquart, C. L., Lark, T. J., Barford, C., & Shaffer, D. W. (2022). Localizing socio-environmental problem solving. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 459-462). International Society of the Learning Sciences. |
| Abstract: | In this paper, we describe iPlan, a web-based software platform for constructing localized, reduced-form models of land-use impacts, enabling students, civic representatives, and others without specialized knowledge of land-use planning practices to explore and evaluate possible solutions to complex, multi-objective land-use problems in their own local contexts. |
| Description: | Tech Innovation |
| URI: | https://doi.dx.org/10.22318/cscl2022.459 https://repository.isls.org//handle/1/8334 |
| Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2022_459-462.pdf | 345.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.