Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8322
Title: | Fake News Framing, Emotion, Argumentation, and Dialogic Social Knowledge Building in Online Discussions: An Exploration Including Natural Language Processing Data |
Authors: | Scheibenzuber, Christian Neagu, Laurentiu-Marian Ruseti, Stefan Artmann, Benedikt Bartsch, Carolin Kubik, Montgomery Dascalu, Mihai Trausan-Matu, Stefan Nistor, Nicolae |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Scheibenzuber, C., Neagu, L., Ruseti, S., Artmann, B., Bartsch, C., Kubik, M., Dascalu, M., Trausan-Matu, S., & Nistor, N. (2022). Fake news framing, emotion, argumentation, and dialogic social knowledge building in online discussions: An exploration including natural language processing data. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 415-418). International Society of the Learning Sciences. |
Abstract: | Fake news negatively impacts individuals and society by bringing misinformation and negative emotions into the social knowledge building process, affecting reasoning and argumentation, and leading to misconceptions. Semantic, emotional, and value framing are frequent instruments of fake news dissemination; however, little is known about their effects. In this study, we investigate to what extent fake news framing predicts emotions, argumentation, and social knowledge building in online discussions at a German site. Employing manual content analysis of postings, and automated content analysis of online discussions based on natural language processing, we found significant relationships. Prominently, fake news framing predicted a large amount of variance in two indicators of social knowledge building. Our findings may inform fake news literacy interventions that counteract fake news by making framing transparent to the news consumers. |
Description: | Short Paper |
URI: | https://doi.dx.org/10.22318/cscl2022.415 https://repository.isls.org//handle/1/8322 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_415-418.pdf | 323.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.