Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/8320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yalcinkaya, Rabia | |
| dc.contributor.author | Sanei, Hamid | |
| dc.contributor.author | Wang, Changzhao | |
| dc.contributor.author | Zhu, Li | |
| dc.contributor.author | Kahn, Jennifer | |
| dc.contributor.author | Jiang, Shiyan | |
| dc.date.accessioned | 2023-04-09T13:47:01Z | - |
| dc.date.available | 2023-04-09T09:44:22Z | |
| dc.date.available | 2023-04-09T13:47:01Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Yalcinkaya, R., Sanei, H., Wang, C., Zhu, L., Kahn, J., & Jiang, S. (2022). Remixing as a key practice for coding and data storytelling. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 407-410). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2022.407 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/8320 | - |
| dc.description | Short Paper | en |
| dc.description.abstract | In this study, we investigated high school youth’s computational data literacy practices, focusing on remixing in building interactive data visualizations for telling stories about climate change. Our interaction analysis revealed remixing processes demonstrating how students navigated the code, data, visualization, and story. We illustrate and discuss one of these processes, wayfinding the code, in which youth learned the code structure and the relationship between the code and data visualization through collaboratively locating codes for remixing. These findings shed light on learning designs for fostering data wrangling, building dynamic data visualizations, and data storytelling about socioscientific issues. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-4-6 | |
| dc.relation.ispartof | Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022, pp. 407-410 | |
| dc.subject | CSCL | en |
| dc.title | Remixing as a Key Practice for Coding and Data Storytelling | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2022.407 | |
| Appears in Collections: | ISLS Annual Meeting 2022 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2022_407-410.pdf | 364.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.