Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8311
Title: | Place-Based Mobile AR: Technological Development of Mobile Apps to Support Families to See and Discuss Science Outdoors |
Authors: | Land, Susan M. Zimmerman, Heather T. Faimon, Lillyanna Chiu, Yu-Chen McClain, Lucy Rossi, Nicholas Masters, Bart Kozlek, Brad |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Land, S. M., Zimmerman, H. T., Faimon, L., Chiu, Y., McClain, L., Rossi, N., Masters, B., & Kozlek, B. (2022). Place-based mobile AR: Technological development of mobile apps to support families to see and discuss science outdoors. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 371-374). International Society of the Learning Sciences. |
Abstract: | Our team of educational researchers, designers, and programmers are developing a suite of mobile augmented reality (MAR) apps to support rural families to learn science outdoors during their out-of-school time. We present MAR technology designs we have used across four mobile apps for learning about cave formation, land-water interactions over geologic time, pollinators, and pollination. We describe three different MAR app features to support observing science in outdoors: 1) AR filters and visualizations; 2) digital resources tied to place and 3) photo capture and question prompts to integrate observations and science. |
Description: | Tech Innovation |
URI: | https://doi.dx.org/10.22318/cscl2022.371 https://repository.isls.org//handle/1/8311 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_371-374.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.