Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/791
Title: | Design-Activity-Sequence: A Case Study and Polyphonic Analysis of Learning in a Digital Design Thinking Workshop |
Authors: | Wheeler, Penny Trausan-Matu, Stefan Donaldson, Jonan Phillip Barany, Amanda |
Issue Date: | Jul-2018 |
Publisher: | International Society of the Learning Sciences, Inc. [ISLS]. |
Citation: | Wheeler, P., Trausan-Matu, S., Donaldson, J. P., & Barany, A. (2018). Design-Activity-Sequence: A Case Study and Polyphonic Analysis of Learning in a Digital Design Thinking Workshop. In Kay, J. and Luckin, R. (Eds.) Rethinking Learning in the Digital Age: Making the Learning Sciences Count, 13th International Conference of the Learning Sciences (ICLS) 2018, Volume 3. London, UK: International Society of the Learning Sciences. |
Abstract: | In this case study, we report on the outcomes of a one-day workshop on design thinking attended by participants from the Computer-Supported Collaborative Learning conference in Philadelphia in 2017. We highlight the interactions between the workshop design, structured as a design thinking process around the design of a digital environment for design thinking, and the diverse backgrounds and interests of its participants. Data from in-workshop reflections and post-workshop interviews were analyzed using a novel set of analytical approaches, a combination the facilitators made by possible by welcoming participants as co-researchers. |
URI: | https://doi.dx.org/10.22318/cscl2018.1663 https://repository.isls.org//handle/1/791 |
Appears in Collections: | ICLS 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.