Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/7346| Title: | Distributed Interactions During "Hands-On" Labs with Paraeducators |
| Authors: | Van Doren, Seth Hardy, Lisa Dixon, Colin Hsi, Sherry |
| Keywords: | CSCL |
| Issue Date: | Jun-2021 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Van Doren, S., Hardy, L., Dixon, C., & Hsi, S. (2021). Distributed Interactions During "Hands-On" Labs with Paraeducators. In Hmelo-Silver, C. E., De Wever, B., & Oshima, J. (Eds.), Proceedings of the 14th International Conference on Computer-Supported Collaborative Learning - CSCL 2021 (pp. 285-286). Bochum, Germany: International Society of the Learning Sciences. |
| Abstract: | We highlight potential areas of interest surrounding the dynamics of student-paraeducator collaborations, a type of collaboration that has largely been overlooked and could well inform future computer-supported collaborative learning (CSCL) research. We observed that engagement with materials was necessarily distributed and that this made implicit material practices in science activity explicit. We also observed that leadership in the group was emergent and distributed amongst both students and paraeducators. |
| URI: | https://doi.dx.org/10.22318/cscl2021.285 https://repository.isls.org//handle/1/7346 |
| Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 285-286.pdf | 190.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.